Usage Statistics for ius.cu.be

Summary Period: June 2017
Generated 26-Jun-2017 00:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for June 2017
Total Hits 993268
Total Files 876511
Total Pages 42509
Total Visits 7492
Total KBytes 869358073
Total Unique Sites 6988
Total Unique URLs 94654
Total Unique Referrers 171
. Avg Max
Hits per Hour 1591 16186
Hits per Day 38202 58944
Files per Day 33711 55536
Pages per Day 1634 1974
Sites per Day 268 2431
Visits per Day 288 438
KBytes per Day 33436849 60027186
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 88.25% 876511
Code 206 - Partial Content 8.12% 80668
Code 301 - Moved Permanently 0.08% 771
Code 304 - Not Modified 1.31% 13033
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.03% 20186
Code 408 - Request Timeout 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.21% 2095

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 41889 4.22% 36263 4.14% 1638 3.85% 296 3.95% 1366 19.55% 39475943 4.54%
2 37066 3.73% 33168 3.78% 1679 3.95% 292 3.90% 1454 20.81% 47863962 5.51%
3 26895 2.71% 23539 2.69% 1488 3.50% 271 3.62% 1332 19.06% 18944795 2.18%
4 27058 2.72% 23427 2.67% 1602 3.77% 295 3.94% 1332 19.06% 27889073 3.21%
5 25733 2.59% 24148 2.76% 1657 3.90% 299 3.99% 1332 19.06% 30678337 3.53%
6 35559 3.58% 32007 3.65% 1657 3.90% 298 3.98% 1447 20.71% 29123281 3.35%
7 32242 3.25% 28679 3.27% 1588 3.74% 288 3.84% 1535 21.97% 32103591 3.69%
8 36001 3.62% 34334 3.92% 1666 3.92% 300 4.00% 1432 20.49% 44001220 5.06%
9 39840 4.01% 33217 3.79% 1743 4.10% 300 4.00% 1646 23.55% 34940704 4.02%
10 28275 2.85% 24658 2.81% 1636 3.85% 263 3.51% 1346 19.26% 13053641 1.50%
11 29276 2.95% 24740 2.82% 1660 3.91% 277 3.70% 1472 21.06% 55555069 6.39%
12 35648 3.59% 30301 3.46% 1689 3.97% 274 3.66% 1501 21.48% 30791433 3.54%
13 38762 3.90% 32992 3.76% 1698 3.99% 308 4.11% 1417 20.28% 24012105 2.76%
14 35645 3.59% 30621 3.49% 1653 3.89% 292 3.90% 1574 22.52% 52974326 6.09%
15 44998 4.53% 40106 4.58% 1701 4.00% 321 4.28% 2431 34.79% 57203916 6.58%
16 56127 5.65% 50610 5.77% 1840 4.33% 325 4.34% 2082 29.79% 60027186 6.90%
17 32627 3.28% 27552 3.14% 1627 3.83% 269 3.59% 1422 20.35% 16596459 1.91%
18 31506 3.17% 26287 3.00% 1617 3.80% 290 3.87% 1390 19.89% 27602336 3.18%
19 50180 5.05% 40078 4.57% 1708 4.02% 320 4.27% 1443 20.65% 31755890 3.65%
20 42573 4.29% 36322 4.14% 1689 3.97% 316 4.22% 1544 22.10% 32358666 3.72%
21 51416 5.18% 43847 5.00% 1765 4.15% 312 4.16% 1637 23.43% 45807670 5.27%
22 50633 5.10% 46840 5.34% 1974 4.64% 438 5.85% 1519 21.74% 41917995 4.82%
23 57642 5.80% 54079 6.17% 1901 4.47% 322 4.30% 1566 22.41% 49807527 5.73%
24 58944 5.93% 55536 6.34% 1904 4.48% 350 4.67% 1364 19.52% 10548082 1.21%
25 46384 4.67% 42869 4.89% 1709 4.02% 308 4.11% 1382 19.78% 14148352 1.63%
26 349 0.04% 291 0.03% 20 0.05% 15 0.20% 115 1.65% 176515 0.02%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 698 18169 1.83% 462 12026 1.37% 50 1319 3.10% 302767 7871939 0.91%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 734 19089 1.92% 709 18454 2.11% 52 1366 3.21% 740413 19250749 2.21%
4 1591 41372 4.17% 1432 37240 4.25% 83 2167 5.10% 478434 12439271 1.43%
5 1459 37948 3.82% 1258 32714 3.73% 74 1924 4.53% 371192 9650982 1.11%
6 1619 42101 4.24% 1340 34849 3.98% 76 1983 4.66% 510830 13281589 1.53%
7 1708 44429 4.47% 1454 37820 4.31% 78 2040 4.80% 491258 12772703 1.47%
8 2174 56527 5.69% 1766 45938 5.24% 79 2068 4.86% 1460876 37982775 4.37%
9 2231 58024 5.84% 1778 46252 5.28% 75 1957 4.60% 2388934 62112283 7.14%
10 2601 67626 6.81% 2210 57473 6.56% 80 2103 4.95% 2233296 58065693 6.68%
11 3185 82813 8.34% 2788 72512 8.27% 76 1978 4.65% 3142566 81706713 9.40%
12 1592 41398 4.17% 1438 37405 4.27% 73 1921 4.52% 1894700 49262198 5.67%
13 1986 51640 5.20% 1874 48743 5.56% 73 1907 4.49% 1813793 47158622 5.42%
14 2536 65950 6.64% 2336 60755 6.93% 75 1963 4.62% 3472001 90272017 10.38%
15 2374 61726 6.21% 2204 57306 6.54% 77 2026 4.77% 2822093 73374414 8.44%
16 1895 49282 4.96% 1668 43392 4.95% 78 2034 4.78% 2070035 53820905 6.19%
17 1391 36179 3.64% 1304 33906 3.87% 77 2027 4.77% 1883259 48964735 5.63%
18 1352 35176 3.54% 1257 32692 3.73% 76 1981 4.66% 757158 19686103 2.26%
19 1752 45557 4.59% 1465 38097 4.35% 74 1926 4.53% 1758369 45717588 5.26%
20 1430 37187 3.74% 1285 33433 3.81% 72 1881 4.42% 1105194 28735045 3.31%
21 1390 36147 3.64% 1293 33640 3.84% 74 1932 4.54% 1448119 37651095 4.33%
22 1279 33260 3.35% 1208 31432 3.59% 78 2040 4.80% 1081250 28112492 3.23%
23 1218 31668 3.19% 1170 30432 3.47% 75 1966 4.62% 1210314 31468161 3.62%

Top 30 of 94654 Total URLs
# Hits KBytes URL
1 78585 7.91% 262611 0.03% /7.3.1611/extras/x86_64/repodata/repomd.xml
2 78424 7.90% 285009 0.03% /7.3.1611/os/x86_64/repodata/repomd.xml
3 74388 7.49% 248508 0.03% /7.3.1611/updates/x86_64/repodata/repomd.xml
4 31245 3.15% 291145 0.03% /
5 20405 2.05% 68373 0.01% /7/extras/x86_64/repodata/repomd.xml
6 19905 2.00% 66978 0.01% /7/updates/x86_64/repodata/repomd.xml
7 19870 2.00% 72129 0.01% /7/os/x86_64/repodata/repomd.xml
8 19121 1.93% 1398970 0.16% /7/os/x86_64/Packages/python2-hawkey-0.6.3-4.el7.x86_64.rpm
9 18560 1.87% 58630 0.01% /6.9/updates/x86_64/repodata/repomd.xml
10 15232 1.53% 55041 0.01% /6.9/os/x86_64/repodata/repomd.xml
11 15174 1.53% 49898 0.01% /6.9/extras/x86_64/repodata/repomd.xml
12 5895 0.59% 19946 0.00% /7.3.1611/centosplus/x86_64/repodata/repomd.xml
13 4395 0.44% 14579 0.00% /6/updates/x86_64/repodata/repomd.xml
14 4384 0.44% 15736 0.00% /6/os/x86_64/repodata/repomd.xml
15 4363 0.44% 14347 0.00% /6/extras/x86_64/repodata/repomd.xml
16 3748 0.38% 40 0.00% /TIME
17 3450 0.35% 533565 0.06% /7.3.1611/os/x86_64/repodata/c55e5b7bbe933fa8dac2cffca4596c265812b74ed12ef3968d487dd6eb22ad93-c7-x86_64-comps.xml.gz
18 3359 0.34% 12738830 1.47% /6.9/isos/x86_64/CentOS-6.9-x86_64-bin-DVD1.iso
19 3358 0.34% 2572064 0.30% /6.9/isos/x86_64/CentOS-6.9-x86_64-minimal.iso
20 3356 0.34% 1100035 0.13% /6.9/isos/i386/CentOS-6.9-i386-minimal.iso
21 3355 0.34% 4277811 0.49% /6.9/isos/x86_64/CentOS-6.9-x86_64-LiveDVD.iso
22 3355 0.34% 2134284 0.25% /6.9/isos/x86_64/CentOS-6.9-x86_64-bin-DVD2.iso
23 3355 0.34% 1 0.00% /6.9/isos/x86_64/sha1sum.txt
24 3354 0.34% 1 0.00% /6.9/isos/i386/sha1sum.txt
25 3353 0.34% 3761238 0.43% /6.9/isos/i386/CentOS-6.9-i386-bin-DVD1.iso
26 3353 0.34% 1365701 0.16% /6.9/isos/i386/CentOS-6.9-i386-bin-DVD2.iso
27 3353 0.34% 187494 0.02% /6.9/isos/i386/CentOS-6.9-i386-netinstall.iso
28 3352 0.34% 67 0.00% /6.9/isos/i386/CentOS-6.9-i386-LiveDVD.iso
29 3352 0.34% 102 0.00% /6.9/isos/x86_64/CentOS-6.9-x86_64-netinstall.iso
30 2631 0.26% 13282662 1.53% /7.3.1611/os/x86_64/repodata/bd50ff3d861cc21d254a390a963e9f0fd7b7b96ed9d31ece2f2b1997aa3a056f-primary.sqlite.bz2

Top 10 of 94654 Total URLs By KBytes
# Hits KBytes URL
1 2539 0.26% 212216853 24.41% /7/isos/x86_64/CentOS-7-x86_64-DVD-1611.iso
2 2474 0.25% 141013905 16.22% /7/isos/x86_64/CentOS-7-x86_64-Everything-1611.iso
3 2485 0.25% 33406545 3.84% /7/isos/x86_64/CentOS-7-x86_64-Minimal-1611.iso
4 434 0.04% 16285300 1.87% /7.3.1611/updates/x86_64/Packages/kernel-3.10.0-514.21.1.el7.x86_64.rpm
5 2631 0.26% 13282662 1.53% /7.3.1611/os/x86_64/repodata/bd50ff3d861cc21d254a390a963e9f0fd7b7b96ed9d31ece2f2b1997aa3a056f-primary.sqlite.bz2
6 3359 0.34% 12738830 1.47% /6.9/isos/x86_64/CentOS-6.9-x86_64-bin-DVD1.iso
7 143 0.01% 11844663 1.36% /7.3.1611/updates/x86_64/Packages/firefox-52.2.0-1.el7.centos.x86_64.rpm
8 221 0.02% 8403481 0.97% /7.3.1611/updates/x86_64/Packages/kernel-3.10.0-514.21.2.el7.x86_64.rpm
9 1476 0.15% 8252409 0.95% /7.3.1611/updates/x86_64/repodata/01ced03ac066a40f0d778eda08908656cc9f5b2f6433274ed482582f9d86c88a-primary.sqlite.bz2
10 1516 0.15% 7833962 0.90% /7.3.1611/updates/x86_64/repodata/f6bba2788e351c0214d973faf6e141e616696ad2c367355d72ad37ff76368064-primary.sqlite.bz2

Top 10 of 1232 Total Entry Pages
# Hits Visits URL
1 3748 0.38% 3740 51.39% /TIME
2 31245 3.15% 682 9.37% /
3 76 0.01% 72 0.99% /state
4 76 0.01% 59 0.81% /7/isos/x86_64/
5 127 0.01% 43 0.59% /7/os/x86_64/Packages/perl
6 37 0.00% 37 0.51% /zzz/rsync-module/apache-dist
7 43 0.00% 27 0.37% /7/os/x86_64/
8 32 0.00% 24 0.33% /RPM-GPG-KEY-beta
9 32 0.00% 23 0.32% /7.1.1503/
10 37 0.00% 23 0.32% /HEADER.images/

Top 10 of 1192 Total Exit Pages
# Hits Visits URL
1 3748 0.38% 3735 51.82% /TIME
2 31245 3.15% 614 8.52% /
3 76 0.01% 71 0.99% /state
4 76 0.01% 66 0.92% /7/isos/x86_64/
5 127 0.01% 42 0.58% /7/os/x86_64/Packages/perl
6 44 0.00% 28 0.39% /5.10/
7 37 0.00% 28 0.39% /HEADER.images/
8 30 0.00% 27 0.37% /7/updates/x86_64/
9 35 0.00% 26 0.36% /HEADER.html
10 32 0.00% 25 0.35% /RPM-GPG-KEY-beta

Top 30 of 6988 Total Sites
# Hits Files KBytes Visits Hostname
1 72880 7.34% 71856 8.20% 48604 0.01% 0 0.00% ip41.lon1.centos.org
2 66781 6.72% 59677 6.81% 761375 0.09% 0 0.00% 212-166-5-234.win.be
3 32178 3.24% 32176 3.67% 33704475 3.88% 0 0.00% proxy.sipr.ucl.ac.be
4 25087 2.53% 25079 2.86% 28546792 3.28% 0 0.00% 79.174.130.89.static.hosted.by.combell.com
5 16100 1.62% 16025 1.83% 1865256 0.21% 0 0.00% relay.fft.be
6 15151 1.53% 15142 1.73% 8501656 0.98% 5 0.07% d8d860296.access.telenet.be
7 13776 1.39% 13776 1.57% 6889300 0.79% 0 0.00% 193.191.168.249
8 11266 1.13% 11266 1.29% 10358556 1.19% 0 0.00% 240.31-13-195.static.isp.belgacom.be
9 11251 1.13% 11251 1.28% 1440800 0.17% 0 0.00% 178-117-91-252.access.telenet.be
10 10372 1.04% 10239 1.17% 325948 0.04% 78 1.04% 37-9-113-17.spider.yandex.com
11 10341 1.04% 10340 1.18% 2462319 0.28% 0 0.00% 80.65.130.3
12 8910 0.90% 8855 1.01% 219572 0.03% 54 0.72% spider-93-158-152-47.yandex.com
13 8901 0.90% 8901 1.02% 9644632 1.11% 0 0.00% vl-49.bond0.rhicts-gw2-l.cc.kuleuven.be
14 7299 0.73% 7298 0.83% 966560 0.11% 0 0.00% mail.isis.be
15 7237 0.73% 7204 0.82% 175183 0.02% 31 0.41% spider-141-8-184-18.yandex.com
16 7177 0.72% 7117 0.81% 9950313 1.14% 16 0.21% d5152d84b.static.telenet.be
17 7103 0.72% 7083 0.81% 128073 0.01% 0 0.00% euvpn.3sitracking.eu
18 6624 0.67% 6594 0.75% 157134 0.02% 26 0.35% spider-178-154-189-32.yandex.com
19 4979 0.50% 4979 0.57% 2225887 0.26% 4 0.05% 78-22-76-97.access.telenet.be
20 4447 0.45% 4447 0.51% 3086916 0.36% 0 0.00% ns1.linix-webhosting.be
21 3940 0.40% 3940 0.45% 5343042 0.61% 0 0.00% dd57773ec.access.telenet.be
22 3799 0.38% 3792 0.43% 14100176 1.62% 2 0.03% 178-119-234-191.access.telenet.be
23 3423 0.34% 3421 0.39% 1574737 0.18% 3 0.04% 78-23-91-29.access.telenet.be
24 3320 0.33% 3320 0.38% 3714028 0.43% 0 0.00% 193.53.16.7
25 3311 0.33% 3282 0.37% 5062826 0.58% 1 0.01% d528f6d12.access.telenet.be
26 3177 0.32% 3147 0.36% 1957572 0.23% 1 0.01% 19.hece.75.190.193.in-addr.arpa
27 3083 0.31% 3083 0.35% 28713 0.00% 26 0.35% s466.pingdom.com
28 3067 0.31% 3067 0.35% 28564 0.00% 25 0.33% s460.pingdom.com
29 2995 0.30% 2995 0.34% 130533 0.02% 0 0.00% 2a02:a000:1:216::7
30 2961 0.30% 2047 0.23% 627887 0.07% 0 0.00% epgmail.easypay.be

Top 10 of 6988 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32178 3.24% 32176 3.67% 33704475 3.88% 0 0.00% proxy.sipr.ucl.ac.be
2 25087 2.53% 25079 2.86% 28546792 3.28% 0 0.00% 79.174.130.89.static.hosted.by.combell.com
3 1338 0.13% 1107 0.13% 14280582 1.64% 20 0.27% geapbib011.cipal.net
4 3799 0.38% 3792 0.43% 14100176 1.62% 2 0.03% 178-119-234-191.access.telenet.be
5 2816 0.28% 2801 0.32% 14069738 1.62% 8 0.11% host.dynamic.voo.be
6 171 0.02% 161 0.02% 12532905 1.44% 0 0.00% domain.not.configured
7 11266 1.13% 11266 1.29% 10358556 1.19% 0 0.00% 240.31-13-195.static.isp.belgacom.be
8 7177 0.72% 7117 0.81% 9950313 1.14% 16 0.21% d5152d84b.static.telenet.be
9 8901 0.90% 8901 1.02% 9644632 1.11% 0 0.00% vl-49.bond0.rhicts-gw2-l.cc.kuleuven.be
10 2 0.00% 2 0.00% 8782848 1.01% 0 0.00% host-109-88-213-222.dynamic.voo.be

Top 30 of 171 Total Referrers
# Hits Referrer
1 989457 99.62% - (Direct Request)
2 2048 0.21% http://remi.mirrors.cu.be/enterprise/6/remi/x86_64/repodata/
3 352 0.04% http://centos.cu.be/HEADER.images/screen.css
4 228 0.02% http://centos.cu.be/7/isos/x86_64/
5 193 0.02% http://centos.cu.be/
6 99 0.01% http://isoredirect.centos.org/centos/7/isos/x86_64/CentOS-7-x86_64-DVD-1611.iso
7 86 0.01% http://centos.cu.be/6.9/isos/x86_64/
8 50 0.01% http://isoredirect.centos.org/centos/7/isos/x86_64/CentOS-7-x86_64-Minimal-1611.iso
9 40 0.00% http://isoredirect.centos.org/centos/7/isos/x86_64/CentOS-7-x86_64-Everything-1611.iso
10 37 0.00% http://centos.cu.be/7/
11 35 0.00% http://centos.cu.be/6.9/isos/i386/
12 33 0.00% http://centos.cu.be/7.3.1611/
13 32 0.00% http://isoredirect.centos.org/centos/7/isos/x86_64/
14 25 0.00% http://centos.cu.be/6.9/
15 21 0.00% http://centos.cu.be/7/os/x86_64/
16 21 0.00% https://www.baidu.com/s
17 18 0.00% http://centos.cu.be/7.3.1611/os/
18 18 0.00% http://centos.cu.be/7.3.1611/os/x86_64/
19 18 0.00% http://centos.cu.be/7/os/
20 17 0.00% http://centos.cu.be/6.9/isos/
21 17 0.00% http://isoredirect.centos.org/centos/6/isos/x86_64/
22 15 0.00% http://centos.cu.be/6.9/os/x86_64/
23 15 0.00% http://centos.cu.be/7/isos/
24 14 0.00% http://apache.cu.be/tomcat/tomcat-8/v8.5.15/bin/embed/
25 14 0.00% http://centos.cu.be/6/
26 11 0.00% http://centos.cu.be/6.9/os/
27 11 0.00% http://centos.cu.be/6/centosplus/x86_64/Packages/
28 11 0.00% http://remi.mirrors.cu.be/enterprise/7/remi/x86_64/repoview/layout/repostyle.css
29 10 0.00% http://centos.cu.be/7/os/x86_64/Packages/
30 8 0.00% http://centos.cu.be/6.9/os/x86_64/images/

Usage by Country for June 2017

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 495217 49.86% 482412 55.04% 581936032 66.94% Belgium
2 200877 20.22% 193667 22.10% 155021462 17.83% Unresolved/Unknown
3 167100 16.82% 159145 18.16% 52161235 6.00% Commercial (com)
4 73264 7.38% 72220 8.24% 101017 0.01% Non-Profit (org)
5 33014 3.32% 29659 3.38% 53821742 6.19% Network (net)
6 12185 1.23% 10832 1.24% 3837392 0.44% European Union
7 5404 0.54% 5371 0.61% 3306199 0.38% Address Routing (arpa)
8 2273 0.23% 1590 0.18% 11564489 1.33% Germany
9 693 0.07% 109 0.01% 87097 0.01% International (int)
10 595 0.06% 572 0.07% 593723 0.07% Netherlands
11 393 0.04% 85 0.01% 226093 0.03% Switzerland
12 391 0.04% 75 0.01% 69095 0.01% France
13 265 0.03% 88 0.01% 555362 0.06% Czech Republic
14 205 0.02% 202 0.02% 128268 0.01% Russian Federation
15 165 0.02% 141 0.02% 120015 0.01% Italy
16 114 0.01% 107 0.01% 21348 0.00% Brazil
17 105 0.01% 105 0.01% 80452 0.01% British Indian Ocean Territory
18 95 0.01% 67 0.01% 15878 0.00% India
19 79 0.01% 75 0.01% 769960 0.09% Generic Business (biz)
20 76 0.01% 40 0.00% 295482 0.03% Canada
21 75 0.01% 52 0.01% 2380 0.00% Poland
22 47 0.00% 47 0.01% 1336 0.00% Japan
23 43 0.00% 32 0.00% 10282 0.00% Greece
24 41 0.00% 41 0.00% 2321 0.00% Argentina
25 38 0.00% 34 0.00% 6055 0.00% Educational (edu)
26 37 0.00% 20 0.00% 17331 0.00% Spain
27 35 0.00% 24 0.00% 2476 0.00% Ukraine
28 30 0.00% 19 0.00% 2807 0.00% United Kingdom
29 28 0.00% 17 0.00% 157051 0.02% Air Transport Industry (aero)
30 25 0.00% 23 0.00% 8713 0.00% Luxembourg


Generated by Webalizer Version 2.21