Usage Statistics for ius.cu.be

Summary Period: February 2017
Generated 27-Feb-2017 00:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for February 2017
Total Hits 1123557
Total Files 1024746
Total Pages 44191
Total Visits 5667
Total KBytes 1216719245
Total Unique Sites 7762
Total Unique URLs 59158
Total Unique Referrers 287
. Avg Max
Hits per Hour 1733 7976
Hits per Day 41613 51870
Files per Day 37953 48128
Pages per Day 1636 3902
Sites per Day 287 2400
Visits per Day 209 253
KBytes per Day 45063676 103394667
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 91.21% 1024746
Code 206 - Partial Content 2.85% 31989
Code 301 - Moved Permanently 0.09% 1051
Code 304 - Not Modified 1.26% 14211
Code 400 - Bad Request 0.00% 30
Code 404 - Not Found 4.58% 51508
Code 408 - Request Timeout 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 20

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 46864 4.17% 39689 3.87% 1566 3.54% 181 3.19% 1540 19.84% 66768224 5.49%
2 42980 3.83% 39343 3.84% 1499 3.39% 180 3.18% 1678 21.62% 51139674 4.20%
3 42846 3.81% 39159 3.82% 1659 3.75% 230 4.06% 1799 23.18% 53633244 4.41%
4 34279 3.05% 30403 2.97% 1538 3.48% 215 3.79% 1570 20.23% 26558264 2.18%
5 38970 3.47% 35541 3.47% 1912 4.33% 229 4.04% 1640 21.13% 38914411 3.20%
6 44874 3.99% 41315 4.03% 1582 3.58% 213 3.76% 1828 23.55% 67513503 5.55%
7 49054 4.37% 44759 4.37% 1676 3.79% 231 4.08% 1819 23.43% 101737216 8.36%
8 45776 4.07% 41991 4.10% 1544 3.49% 214 3.78% 1675 21.58% 103394667 8.50%
9 47147 4.20% 42884 4.18% 1588 3.59% 228 4.02% 1800 23.19% 69542192 5.72%
10 51870 4.62% 48128 4.70% 1593 3.60% 236 4.16% 1891 24.36% 34648294 2.85%
11 35858 3.19% 33315 3.25% 1529 3.46% 205 3.62% 1891 24.36% 14331379 1.18%
12 37873 3.37% 34607 3.38% 1501 3.40% 221 3.90% 1870 24.09% 32245895 2.65%
13 47749 4.25% 44477 4.34% 1721 3.89% 225 3.97% 2024 26.08% 43362624 3.56%
14 46149 4.11% 41182 4.02% 1659 3.75% 242 4.27% 1927 24.83% 75267863 6.19%
15 48775 4.34% 44664 4.36% 1569 3.55% 224 3.95% 2041 26.29% 36712832 3.02%
16 49450 4.40% 43362 4.23% 1628 3.68% 238 4.20% 2083 26.84% 50376184 4.14%
17 45221 4.02% 41912 4.09% 1550 3.51% 192 3.39% 1801 23.20% 50020961 4.11%
18 33934 3.02% 31876 3.11% 1500 3.39% 228 4.02% 1510 19.45% 28511444 2.34%
19 36577 3.26% 33502 3.27% 3902 8.83% 213 3.76% 1411 18.18% 34881082 2.87%
20 40590 3.61% 37298 3.64% 1589 3.60% 215 3.79% 1642 21.15% 30789094 2.53%
21 47977 4.27% 42572 4.15% 1566 3.54% 219 3.86% 2325 29.95% 38249615 3.14%
22 47198 4.20% 43221 4.22% 1666 3.77% 253 4.46% 2314 29.81% 50584370 4.16%
23 45630 4.06% 42573 4.15% 1596 3.61% 250 4.41% 2400 30.92% 39673875 3.26%
24 38031 3.38% 35310 3.45% 1609 3.64% 244 4.31% 2291 29.52% 26713919 2.20%
25 40342 3.59% 37912 3.70% 1687 3.82% 231 4.08% 2168 27.93% 24218490 1.99%
26 37157 3.31% 33529 3.27% 1730 3.91% 252 4.45% 2123 27.35% 26818937 2.20%
27 386 0.03% 222 0.02% 32 0.07% 10 0.18% 106 1.37% 110994 0.01%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 996 26904 2.39% 792 21410 2.09% 154 4164 9.42% 917519 24773019 2.04%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 780 21077 1.88% 738 19946 1.95% 56 1512 3.42% 927124 25032346 2.06%
4 1549 41841 3.72% 1441 38911 3.80% 74 2020 4.57% 515300 13913093 1.14%
5 1593 43027 3.83% 1473 39773 3.88% 67 1828 4.14% 325255 8781872 0.72%
6 2002 54057 4.81% 1848 49897 4.87% 65 1780 4.03% 830321 22418665 1.84%
7 1672 45157 4.02% 1510 40786 3.98% 68 1838 4.16% 888972 24002241 1.97%
8 1863 50315 4.48% 1701 45928 4.48% 65 1772 4.01% 2044199 55193371 4.54%
9 2297 62021 5.52% 2073 55993 5.46% 68 1854 4.20% 3560013 96120359 7.90%
10 2724 73565 6.55% 2480 66975 6.54% 70 1900 4.30% 4212862 113747261 9.35%
11 2257 60950 5.42% 2095 56565 5.52% 70 1890 4.28% 3135346 84654333 6.96%
12 2095 56573 5.04% 1920 51858 5.06% 67 1813 4.10% 2550487 68863155 5.66%
13 2274 61417 5.47% 2090 56456 5.51% 70 1903 4.31% 2612382 70534306 5.80%
14 2491 67279 5.99% 2257 60947 5.95% 67 1809 4.09% 3226740 87121975 7.16%
15 2311 62409 5.55% 2100 56713 5.53% 71 1928 4.36% 3653260 98638013 8.11%
16 2169 58566 5.21% 1976 53374 5.21% 66 1807 4.09% 2322213 62699740 5.15%
17 2043 55163 4.91% 1880 50766 4.95% 69 1873 4.24% 1868919 50460801 4.15%
18 1790 48331 4.30% 1632 44066 4.30% 76 2063 4.67% 1835803 49566671 4.07%
19 1882 50835 4.52% 1684 45486 4.44% 86 2348 5.31% 1994744 53858096 4.43%
20 1784 48182 4.29% 1654 44669 4.36% 77 2103 4.76% 2783970 75167203 6.18%
21 1699 45882 4.08% 1570 42416 4.14% 74 2024 4.58% 1856061 50113638 4.12%
22 1716 46334 4.12% 1560 42144 4.11% 72 1945 4.40% 1354013 36558345 3.00%
23 1617 43672 3.89% 1469 39667 3.87% 74 2017 4.56% 1648176 44500741 3.66%

Top 30 of 59158 Total URLs
# Hits KBytes URL
1 65488 5.83% 218955 0.02% /7.3.1611/extras/x86_64/repodata/repomd.xml
2 64863 5.77% 235524 0.02% /7.3.1611/os/x86_64/repodata/repomd.xml
3 61879 5.51% 206474 0.02% /7.3.1611/updates/x86_64/repodata/repomd.xml
4 46568 4.14% 85831 0.01% /5.11/updates/x86_64/repodata/repomd.xml
5 44714 3.98% 49265 0.00% /5.11/os/x86_64/repodata/repomd.xml
6 44002 3.92% 91440 0.01% /5.11/extras/x86_64/repodata/repomd.xml
7 32458 2.89% 298662 0.02% /
8 24764 2.20% 45070 0.00% /5.11/updates/i386/repodata/repomd.xml
9 24650 2.19% 81172 0.01% /6.8/extras/x86_64/repodata/repomd.xml
10 23638 2.10% 25998 0.00% /5.11/os/i386/repodata/repomd.xml
11 23070 2.05% 47759 0.00% /5.11/extras/i386/repodata/repomd.xml
12 18059 1.61% 57121 0.00% /6.8/updates/x86_64/repodata/repomd.xml
13 16601 1.48% 59906 0.00% /6.8/os/x86_64/repodata/repomd.xml
14 15802 1.41% 53084 0.00% /7/extras/x86_64/repodata/repomd.xml
15 15462 1.38% 56310 0.00% /7/os/x86_64/repodata/repomd.xml
16 15460 1.38% 51963 0.00% /7/updates/x86_64/repodata/repomd.xml
17 11444 1.02% 21678 0.00% /5.11/addons/x86_64/repodata/repomd.xml
18 10932 0.97% 20497 0.00% /5.11/addons/i386/repodata/repomd.xml
19 10267 0.91% 34669 0.00% /7.3.1611/centosplus/x86_64/repodata/repomd.xml
20 6168 0.55% 954748 0.08% /7.3.1611/os/x86_64/repodata/c55e5b7bbe933fa8dac2cffca4596c265812b74ed12ef3968d487dd6eb22ad93-c7-x86_64-comps.xml.gz
21 5151 0.46% 617594 0.05% /7.3.1611/extras/x86_64/repodata/2acac668598c9fdb6aef8fc676d7d575aa1fc42c24b9d543bebfcda6856d6aeb-primary.sqlite.bz2
22 4784 0.43% 22726931 1.87% /7.3.1611/os/x86_64/repodata/bd50ff3d861cc21d254a390a963e9f0fd7b7b96ed9d31ece2f2b1997aa3a056f-primary.sqlite.bz2
23 3574 0.32% 6811 0.00% /5.11/centosplus/x86_64/repodata/repomd.xml
24 3144 0.28% 3500 0.00% /5/os/x86_64/repodata/repomd.xml
25 3065 0.27% 6423 0.00% /5/extras/i386/repodata/repomd.xml
26 2961 0.26% 5647 0.00% /5/updates/i386/repodata/repomd.xml
27 2935 0.26% 3267 0.00% /5/os/i386/repodata/repomd.xml
28 2659 0.24% 29 0.00% /TIME
29 2545 0.23% 5334 0.00% /5/extras/x86_64/repodata/repomd.xml
30 2501 0.22% 4770 0.00% /5/updates/x86_64/repodata/repomd.xml

Top 10 of 59158 Total URLs By KBytes
# Hits KBytes URL
1 1767 0.16% 299215288 24.59% /7/isos/x86_64/CentOS-7-x86_64-DVD-1611.iso
2 1594 0.14% 286355189 23.54% /7/isos/x86_64/CentOS-7-x86_64-Everything-1611.iso
3 1594 0.14% 48890585 4.02% /7/isos/x86_64/CentOS-7-x86_64-Minimal-1611.iso
4 952 0.08% 25365798 2.08% /6.8/isos/x86_64/CentOS-6.8-x86_64-bin-DVD1.iso
5 4784 0.43% 22726931 1.87% /7.3.1611/os/x86_64/repodata/bd50ff3d861cc21d254a390a963e9f0fd7b7b96ed9d31ece2f2b1997aa3a056f-primary.sqlite.bz2
6 474 0.04% 17326264 1.42% /7.3.1611/updates/x86_64/Packages/kernel-3.10.0-514.6.1.el7.x86_64.rpm
7 1514 0.13% 10136552 0.83% /7.3.1611/os/x86_64/repodata/3a1b41925bb25892c1003b22979ea0705aa815fed57f992cf0229b76539a9ac4-filelists.sqlite.bz2
8 32 0.00% 10074796 0.83% /7/os/x86_64/LiveOS/squashfs.img
9 125 0.01% 9341996 0.77% /7.3.1611/updates/x86_64/Packages/firefox-45.7.0-1.el7.centos.x86_64.rpm
10 284 0.03% 8844462 0.73% /7.3.1611/os/x86_64/Packages/linux-firmware-20160830-49.git7534e19.el7.noarch.rpm

Top 10 of 807 Total Entry Pages
# Hits Visits URL
1 2659 0.24% 2651 50.61% /TIME
2 32458 2.89% 675 12.89% /
3 72 0.01% 69 1.32% /state
4 146 0.01% 68 1.30% /7/os/x86_64/Packages/perl
5 70 0.01% 45 0.86% /7/isos/x86_64/
6 50 0.00% 43 0.82% /6.8/isos/x86_64/
7 39 0.00% 39 0.74% /stable/state
8 36 0.00% 36 0.69% /tdf/
9 50 0.00% 30 0.57% /7/os/x86_64/
10 64 0.01% 26 0.50% /iso/2017.02.01/

Top 10 of 834 Total Exit Pages
# Hits Visits URL
1 2659 0.24% 2627 50.60% /TIME
2 32458 2.89% 605 11.65% /
3 72 0.01% 72 1.39% /state
4 70 0.01% 51 0.98% /7/isos/x86_64/
5 146 0.01% 48 0.92% /7/os/x86_64/Packages/perl
6 50 0.00% 43 0.83% /6.8/isos/x86_64/
7 39 0.00% 37 0.71% /stable/state
8 36 0.00% 36 0.69% /tdf/
9 54 0.00% 32 0.62% /2/
10 32 0.00% 29 0.56% /HEADER.html

Top 30 of 7762 Total Sites
# Hits Files KBytes Visits Hostname
1 60312 5.37% 59385 5.80% 64977 0.01% 0 0.00% ip41.lon1.centos.org
2 43924 3.91% 43877 4.28% 37457745 3.08% 0 0.00% 79.174.130.89.static.hosted.by.combell.com
3 31669 2.82% 31582 3.08% 2506535 0.21% 0 0.00% relay.fft.be
4 20350 1.81% 20350 1.99% 5416361 0.45% 0 0.00% 80.65.130.3
5 20274 1.80% 20274 1.98% 1340865 0.11% 0 0.00% 91-216-10-75.static.nucleus.be
6 16482 1.47% 16342 1.59% 20882070 1.72% 21 0.37% d5152d84b.static.telenet.be
7 16227 1.44% 0 0.00% 2678 0.00% 0 0.00% 212-166-5-234.win.be
8 9559 0.85% 9558 0.93% 3120194 0.26% 0 0.00% 193.191.168.249
9 8891 0.79% 8868 0.87% 159455 0.01% 0 0.00% euvpn.3sitracking.eu
10 7112 0.63% 7112 0.69% 7129030 0.59% 0 0.00% 112.48-181-91.adsl-dyn.isp.belgacom.be
11 6280 0.56% 6269 0.61% 2915563 0.24% 2 0.04% d8d860296.access.telenet.be
12 5916 0.53% 5896 0.58% 8303297 0.68% 0 0.00% 194.78.164.228
13 5572 0.50% 5425 0.53% 2412977 0.20% 1 0.02% host-228.115.rev.fr.colt.net
14 5541 0.49% 5505 0.54% 4331462 0.36% 2 0.04% 185.95.73.40.static.edpnet.net
15 5358 0.48% 5358 0.52% 189387 0.02% 0 0.00% fwuza.uza.be
16 4878 0.43% 4873 0.48% 15120483 1.24% 0 0.00% 134.58.253.57
17 4638 0.41% 4616 0.45% 2454396 0.20% 9 0.16% 200.137.240.65
18 4444 0.40% 4444 0.43% 5455366 0.45% 0 0.00% st4p1.gw.ulg.ac.be
19 4434 0.39% 15 0.00% 42699 0.00% 0 0.00% d5152f66c.static.telenet.be
20 4117 0.37% 4117 0.40% 138822 0.01% 1 0.02% static.178.98.9.5.clients.your-server.de
21 3925 0.35% 3813 0.37% 1852702 0.15% 7 0.12% d528f6d12.access.telenet.be
22 3722 0.33% 3720 0.36% 2592962 0.21% 1 0.02% reverse.completel.net
23 3624 0.32% 3624 0.35% 36631 0.00% 0 0.00% 2001:6a8:3500:b00b:9657:a5ff:fe54:5658
24 3562 0.32% 3562 0.35% 13221 0.00% 0 0.00% zephyrus-w.keytrade.com
25 3547 0.32% 3546 0.35% 3736449 0.31% 0 0.00% 152.103-179-91.adsl-dyn.isp.belgacom.be
26 3365 0.30% 3334 0.33% 24959427 2.05% 10 0.18% host.dynamic.voo.be
27 3205 0.29% 3205 0.31% 29509 0.00% 27 0.48% s4013.pingdom.com
28 3196 0.28% 3195 0.31% 138605 0.01% 0 0.00% tstream.xplanation.com
29 3169 0.28% 3169 0.31% 1991055 0.16% 0 0.00% 01101371.cism.ucl.ac.be
30 3050 0.27% 0 0.00% 503 0.00% 0 0.00% 2a06:3840:b:0:20c:29ff:fe6e:3e5a

Top 10 of 7762 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43924 3.91% 43877 4.28% 37457745 3.08% 0 0.00% 79.174.130.89.static.hosted.by.combell.com
2 3365 0.30% 3334 0.33% 24959427 2.05% 10 0.18% host.dynamic.voo.be
3 16482 1.47% 16342 1.59% 20882070 1.72% 21 0.37% d5152d84b.static.telenet.be
4 36 0.00% 20 0.00% 17566025 1.44% 3 0.05% 109.128.20.191
5 14 0.00% 14 0.00% 16173348 1.33% 0 0.00% mail.vangaever.be
6 2 0.00% 2 0.00% 15690473 1.29% 0 0.00% d5153d3fd.access.telenet.be
7 4878 0.43% 4873 0.48% 15120483 1.24% 0 0.00% 134.58.253.57
8 2349 0.21% 772 0.08% 14362842 1.18% 3 0.05% proxy.ec.europa.eu
9 187 0.02% 124 0.01% 12578255 1.03% 1 0.02% 2a01:690:7:100::2:afdd
10 631 0.06% 621 0.06% 11442475 0.94% 0 0.00% d51530d22.static.telenet.be

Top 30 of 287 Total Referrers
# Hits Referrer
1 1110879 98.87% - (Direct Request)
2 6320 0.56% http://remi.mirrors.cu.be/enterprise/6/remi/i386/repodata/
3 2332 0.21% http://remi.mirrors.cu.be/enterprise/6/remi/x86_64/repoview/letter_p.group.html
4 524 0.05% http://centos.cu.be/HEADER.images/screen.css
5 305 0.03% http://centos.cu.be/
6 300 0.03% http://centos.cu.be/7/isos/x86_64/
7 210 0.02% http://centos.cu.be/6.8/isos/x86_64/
8 179 0.02% http://remi.mirrors.cu.be/enterprise/6/remi/x86_64/repodata/
9 168 0.01% http://remi.mirrors.cu.be/enterprise/6/remi/i386/
10 152 0.01% http://isoredirect.centos.org/centos/7/isos/x86_64/CentOS-7-x86_64-DVD-1611.iso
11 107 0.01% http://centos.cu.be/7/
12 79 0.01% http://centos.cu.be/6.8/isos/i386/
13 78 0.01% http://isoredirect.centos.org/centos/7/isos/x86_64/CentOS-7-x86_64-Minimal-1611.iso
14 68 0.01% http://remi.mirrors.cu.be/enterprise/6/remi/x86_64/repoview/
15 59 0.01% https://fosdem.cu.be/2017/UA2.220/opstheater.mp4
16 57 0.01% http://centos.cu.be/7/isos/
17 55 0.00% http://isoredirect.centos.org/centos/7/isos/x86_64/CentOS-7-x86_64-Everything-1611.iso
18 48 0.00% http://centos.cu.be/7/os/x86_64/
19 47 0.00% http://centos.cu.be/7.3.1611/
20 45 0.00% http://remi.mirrors.cu.be/enterprise/6/remi/x86_64/repoview/letter_a.group.html
21 41 0.00% http://centos.cu.be/7.3.1611/isos/x86_64/
22 41 0.00% http://remi.mirrors.cu.be/enterprise/6/remi/x86_64/repoview/letter_l.group.html
23 39 0.00% http://centos.cu.be/7/os/
24 38 0.00% http://centos.cu.be/7/isos/x86_64/CentOS-7-x86_64-Everything-1611.iso
25 37 0.00% http://centos.cu.be/6.8/
26 37 0.00% http://isoredirect.centos.org/centos/7/isos/x86_64/
27 33 0.00% http://centos.cu.be/7/os/x86_64/Packages/
28 32 0.00% http://isoredirect.centos.org/centos/6/isos/x86_64/
29 31 0.00% http://planet.gnome.org/
30 28 0.00% http://centos.cu.be/6/

Usage by Country for February 2017

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 545334 48.54% 516398 50.39% 686070076 56.39% Belgium
2 253601 22.57% 237628 23.19% 325711977 26.77% Unresolved/Unknown
3 132253 11.77% 126030 12.30% 48014711 3.95% Commercial (com)
4 65150 5.80% 64012 6.25% 84372235 6.93% Network (net)
5 62029 5.52% 61086 5.96% 359583 0.03% Non-Profit (org)
6 46082 4.10% 34053 3.32% 21016740 1.73% European Union
7 9357 0.83% 9352 0.91% 10452971 0.86% Address Routing (arpa)
8 4595 0.41% 4500 0.44% 24565236 2.02% Germany
9 1487 0.13% 1487 0.15% 7009 0.00% Generic TLD (info)
10 888 0.08% 52 0.01% 23074 0.00% International (int)
11 701 0.06% 701 0.07% 1004558 0.08% Netherlands
12 326 0.03% 252 0.02% 418605 0.03% Russian Federation
13 208 0.02% 43 0.00% 212482 0.02% Czech Republic
14 198 0.02% 6 0.00% 15 0.00% Hungary
15 138 0.01% 102 0.01% 23194 0.00% Italy
16 127 0.01% 127 0.01% 8307380 0.68% Generic Business (biz)
17 124 0.01% 124 0.01% 12757 0.00% Congo, Democratic Republic
18 100 0.01% 83 0.01% 165039 0.01% Austria
19 83 0.01% 74 0.01% 4702138 0.39% France
20 74 0.01% 73 0.01% 575389 0.05% Brazil
21 67 0.01% 65 0.01% 10019 0.00% Finland
22 59 0.01% 56 0.01% 170034 0.01% India
23 54 0.00% 48 0.00% 22531 0.00% Poland
24 52 0.00% 6 0.00% 23 0.00% Educational (edu)
25 51 0.00% 17 0.00% 243205 0.02% Air Transport Industry (aero)
26 39 0.00% 34 0.00% 10014 0.00% Portugal
27 36 0.00% 36 0.00% 8436 0.00% Luxembourg
28 28 0.00% 22 0.00% 1073 0.00% Japan
29 24 0.00% 22 0.00% 3539 0.00% Australia
30 24 0.00% 24 0.00% 8859 0.00% Samoa


Generated by Webalizer Version 2.21