Usage Statistics for gentoo.cu.be

Summary Period: June 2017
Generated 29-Jun-2017 00:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for June 2017
Total Hits 1110248
Total Files 982430
Total Pages 47534
Total Visits 8428
Total KBytes 962740458
Total Unique Sites 7379
Total Unique URLs 111283
Total Unique Referrers 265
. Avg Max
Hits per Hour 1595 16186
Hits per Day 38284 58944
Files per Day 33876 55536
Pages per Day 1639 1974
Sites per Day 254 2431
Visits per Day 290 438
KBytes per Day 33197947 60027186
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 88.49% 982430
Code 206 - Partial Content 7.97% 88519
Code 301 - Moved Permanently 0.08% 856
Code 304 - Not Modified 1.23% 13700
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 2.01% 22366
Code 408 - Request Timeout 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.21% 2367

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 41889 3.77% 36263 3.69% 1638 3.45% 296 3.51% 1366 18.51% 39475943 4.10%
2 37066 3.34% 33168 3.38% 1679 3.53% 292 3.46% 1454 19.70% 47863962 4.97%
3 26895 2.42% 23539 2.40% 1488 3.13% 271 3.22% 1332 18.05% 18944795 1.97%
4 27058 2.44% 23427 2.38% 1602 3.37% 295 3.50% 1332 18.05% 27889073 2.90%
5 25733 2.32% 24148 2.46% 1657 3.49% 299 3.55% 1332 18.05% 30678337 3.19%
6 35559 3.20% 32007 3.26% 1657 3.49% 298 3.54% 1447 19.61% 29123281 3.03%
7 32242 2.90% 28679 2.92% 1588 3.34% 288 3.42% 1535 20.80% 32103591 3.33%
8 36001 3.24% 34334 3.49% 1666 3.50% 300 3.56% 1432 19.41% 44001220 4.57%
9 39840 3.59% 33217 3.38% 1743 3.67% 300 3.56% 1646 22.31% 34940704 3.63%
10 28275 2.55% 24658 2.51% 1636 3.44% 263 3.12% 1346 18.24% 13053641 1.36%
11 29276 2.64% 24740 2.52% 1660 3.49% 277 3.29% 1472 19.95% 55555069 5.77%
12 35648 3.21% 30301 3.08% 1689 3.55% 274 3.25% 1501 20.34% 30791433 3.20%
13 38762 3.49% 32992 3.36% 1698 3.57% 308 3.65% 1417 19.20% 24012105 2.49%
14 35645 3.21% 30621 3.12% 1653 3.48% 292 3.46% 1574 21.33% 52974326 5.50%
15 44998 4.05% 40106 4.08% 1701 3.58% 321 3.81% 2431 32.94% 57203916 5.94%
16 56127 5.06% 50610 5.15% 1840 3.87% 325 3.86% 2082 28.22% 60027186 6.24%
17 32627 2.94% 27552 2.80% 1627 3.42% 269 3.19% 1422 19.27% 16596459 1.72%
18 31506 2.84% 26287 2.68% 1617 3.40% 290 3.44% 1390 18.84% 27602336 2.87%
19 50180 4.52% 40078 4.08% 1708 3.59% 320 3.80% 1443 19.56% 31755890 3.30%
20 42573 3.83% 36322 3.70% 1689 3.55% 316 3.75% 1544 20.92% 32358666 3.36%
21 51416 4.63% 43847 4.46% 1765 3.71% 312 3.70% 1637 22.18% 45807670 4.76%
22 50633 4.56% 46840 4.77% 1974 4.15% 438 5.20% 1519 20.59% 41917995 4.35%
23 57642 5.19% 54079 5.50% 1901 4.00% 322 3.82% 1566 21.22% 49807527 5.17%
24 58944 5.31% 55536 5.65% 1904 4.01% 350 4.15% 1364 18.48% 10548082 1.10%
25 46384 4.18% 42869 4.36% 1709 3.60% 308 3.65% 1382 18.73% 14148352 1.47%
26 37763 3.40% 33758 3.44% 1696 3.57% 345 4.09% 1417 19.20% 32318230 3.36%
27 37553 3.38% 34034 3.46% 1660 3.49% 306 3.63% 1461 19.80% 27945040 2.90%
28 41615 3.75% 38070 3.88% 1672 3.52% 306 3.63% 1517 20.56% 32705111 3.40%
29 398 0.04% 348 0.04% 17 0.04% 13 0.15% 132 1.79% 590519 0.06%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 680 19735 1.78% 462 13423 1.37% 51 1481 3.12% 314355 9116288 0.95%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 694 20154 1.82% 671 19475 1.98% 49 1443 3.04% 690744 20031566 2.08%
4 1605 46564 4.19% 1449 42030 4.28% 83 2420 5.09% 462326 13407467 1.39%
5 1467 42550 3.83% 1271 36862 3.75% 74 2171 4.57% 361796 10492088 1.09%
6 1598 46360 4.18% 1341 38909 3.96% 76 2219 4.67% 492829 14292038 1.48%
7 1751 50792 4.57% 1462 42398 4.32% 80 2341 4.92% 481586 13965996 1.45%
8 2110 61198 5.51% 1734 50290 5.12% 79 2295 4.83% 1517863 44018023 4.57%
9 2278 66076 5.95% 1829 53051 5.40% 75 2183 4.59% 2430966 70498017 7.32%
10 2559 74215 6.68% 2166 62842 6.40% 80 2320 4.88% 2711601 78636435 8.17%
11 3152 91423 8.23% 2708 78547 8.00% 76 2218 4.67% 3096094 89786727 9.33%
12 1583 45929 4.14% 1425 41329 4.21% 74 2157 4.54% 1746776 50656496 5.26%
13 1924 55802 5.03% 1819 52761 5.37% 74 2147 4.52% 1694453 49139139 5.10%
14 2505 72663 6.54% 2319 67266 6.85% 75 2183 4.59% 3284434 95248575 9.89%
15 2463 71441 6.43% 2304 66829 6.80% 79 2292 4.82% 2968732 86093236 8.94%
16 1917 55609 5.01% 1694 49135 5.00% 78 2274 4.78% 2018078 58524265 6.08%
17 1434 41603 3.75% 1352 39218 3.99% 77 2258 4.75% 1730264 50177648 5.21%
18 1471 42659 3.84% 1381 40064 4.08% 76 2231 4.69% 718066 20823907 2.16%
19 1753 50850 4.58% 1492 43272 4.40% 74 2161 4.55% 1741808 50512439 5.25%
20 1416 41079 3.70% 1283 37209 3.79% 72 2110 4.44% 1001712 29049642 3.02%
21 1404 40740 3.67% 1314 38108 3.88% 74 2169 4.56% 1625741 47146488 4.90%
22 1288 37367 3.37% 1218 35325 3.60% 78 2268 4.77% 994353 28836235 3.00%
23 1222 35439 3.19% 1175 34087 3.47% 75 2193 4.61% 1113370 32287744 3.35%

Top 30 of 111283 Total URLs
# Hits KBytes URL
1 88743 7.99% 296629 0.03% /7.3.1611/extras/x86_64/repodata/repomd.xml
2 88459 7.97% 321535 0.03% /7.3.1611/os/x86_64/repodata/repomd.xml
3 84162 7.58% 281426 0.03% /7.3.1611/updates/x86_64/repodata/repomd.xml
4 34961 3.15% 325760 0.03% /
5 23426 2.11% 78511 0.01% /7/extras/x86_64/repodata/repomd.xml
6 22864 2.06% 76962 0.01% /7/updates/x86_64/repodata/repomd.xml
7 22835 2.06% 82910 0.01% /7/os/x86_64/repodata/repomd.xml
8 22229 2.00% 1626364 0.17% /7/os/x86_64/Packages/python2-hawkey-0.6.3-4.el7.x86_64.rpm
9 20292 1.83% 64161 0.01% /6.9/updates/x86_64/repodata/repomd.xml
10 16902 1.52% 61049 0.01% /6.9/os/x86_64/repodata/repomd.xml
11 16811 1.51% 55289 0.01% /6.9/extras/x86_64/repodata/repomd.xml
12 6584 0.59% 22278 0.00% /7.3.1611/centosplus/x86_64/repodata/repomd.xml
13 4661 0.42% 15445 0.00% /6/updates/x86_64/repodata/repomd.xml
14 4651 0.42% 16676 0.00% /6/os/x86_64/repodata/repomd.xml
15 4631 0.42% 15213 0.00% /6/extras/x86_64/repodata/repomd.xml
16 4195 0.38% 45 0.00% /TIME
17 3977 0.36% 615290 0.06% /7.3.1611/os/x86_64/repodata/c55e5b7bbe933fa8dac2cffca4596c265812b74ed12ef3968d487dd6eb22ad93-c7-x86_64-comps.xml.gz
18 3766 0.34% 12738830 1.32% /6.9/isos/x86_64/CentOS-6.9-x86_64-bin-DVD1.iso
19 3765 0.34% 2572064 0.27% /6.9/isos/x86_64/CentOS-6.9-x86_64-minimal.iso
20 3763 0.34% 1100035 0.11% /6.9/isos/i386/CentOS-6.9-i386-minimal.iso
21 3762 0.34% 1 0.00% /6.9/isos/i386/sha1sum.txt
22 3762 0.34% 4277811 0.44% /6.9/isos/x86_64/CentOS-6.9-x86_64-LiveDVD.iso
23 3762 0.34% 2134284 0.22% /6.9/isos/x86_64/CentOS-6.9-x86_64-bin-DVD2.iso
24 3762 0.34% 1 0.00% /6.9/isos/x86_64/sha1sum.txt
25 3760 0.34% 3761238 0.39% /6.9/isos/i386/CentOS-6.9-i386-bin-DVD1.iso
26 3760 0.34% 1365701 0.14% /6.9/isos/i386/CentOS-6.9-i386-bin-DVD2.iso
27 3760 0.34% 187494 0.02% /6.9/isos/i386/CentOS-6.9-i386-netinstall.iso
28 3759 0.34% 67 0.00% /6.9/isos/i386/CentOS-6.9-i386-LiveDVD.iso
29 3759 0.34% 102 0.00% /6.9/isos/x86_64/CentOS-6.9-x86_64-netinstall.iso
30 2992 0.27% 15190854 1.58% /7.3.1611/os/x86_64/repodata/bd50ff3d861cc21d254a390a963e9f0fd7b7b96ed9d31ece2f2b1997aa3a056f-primary.sqlite.bz2

Top 10 of 111283 Total URLs By KBytes
# Hits KBytes URL
1 2707 0.24% 253694043 26.35% /7/isos/x86_64/CentOS-7-x86_64-DVD-1611.iso
2 2629 0.24% 149110959 15.49% /7/isos/x86_64/CentOS-7-x86_64-Everything-1611.iso
3 2648 0.24% 37324851 3.88% /7/isos/x86_64/CentOS-7-x86_64-Minimal-1611.iso
4 434 0.04% 16285300 1.69% /7.3.1611/updates/x86_64/Packages/kernel-3.10.0-514.21.1.el7.x86_64.rpm
5 2992 0.27% 15190854 1.58% /7.3.1611/os/x86_64/repodata/bd50ff3d861cc21d254a390a963e9f0fd7b7b96ed9d31ece2f2b1997aa3a056f-primary.sqlite.bz2
6 161 0.01% 13377144 1.39% /7.3.1611/updates/x86_64/Packages/firefox-52.2.0-1.el7.centos.x86_64.rpm
7 3766 0.34% 12738830 1.32% /6.9/isos/x86_64/CentOS-6.9-x86_64-bin-DVD1.iso
8 319 0.03% 12146844 1.26% /7.3.1611/updates/x86_64/Packages/kernel-3.10.0-514.21.2.el7.x86_64.rpm
9 267 0.02% 8417364 0.87% /7.3.1611/updates/x86_64/Packages/java-1.8.0-openjdk-headless-1.8.0.131-3.b12.el7_3.x86_64.rpm
10 1476 0.13% 8252409 0.86% /7.3.1611/updates/x86_64/repodata/01ced03ac066a40f0d778eda08908656cc9f5b2f6433274ed482582f9d86c88a-primary.sqlite.bz2

Top 10 of 1314 Total Entry Pages
# Hits Visits URL
1 4195 0.38% 4186 51.05% /TIME
2 34961 3.15% 776 9.46% /
3 85 0.01% 81 0.99% /state
4 83 0.01% 65 0.79% /7/isos/x86_64/
5 136 0.01% 50 0.61% /7/os/x86_64/Packages/perl
6 42 0.00% 42 0.51% /zzz/rsync-module/apache-dist
7 50 0.00% 30 0.37% /7/os/x86_64/
8 35 0.00% 27 0.33% /RPM-GPG-KEY-beta
9 35 0.00% 27 0.33% /dir_sizes
10 35 0.00% 26 0.32% /7.1.1503/

Top 10 of 1291 Total Exit Pages
# Hits Visits URL
1 4195 0.38% 4181 51.45% /TIME
2 34961 3.15% 700 8.61% /
3 85 0.01% 80 0.98% /state
4 83 0.01% 72 0.89% /7/isos/x86_64/
5 136 0.01% 49 0.60% /7/os/x86_64/Packages/perl
6 49 0.00% 32 0.39% /5.10/
7 41 0.00% 32 0.39% /HEADER.images/
8 34 0.00% 30 0.37% /7/updates/x86_64/
9 38 0.00% 29 0.36% /HEADER.html
10 35 0.00% 28 0.34% /RPM-GPG-KEY-beta

Top 30 of 7379 Total Sites
# Hits Files KBytes Visits Hostname
1 80732 7.27% 79585 8.10% 54460 0.01% 0 0.00% ip41.lon1.centos.org
2 75582 6.81% 67596 6.88% 863437 0.09% 0 0.00% 212-166-5-234.win.be
3 32357 2.91% 32354 3.29% 33958859 3.53% 0 0.00% proxy.sipr.ucl.ac.be
4 29079 2.62% 29071 2.96% 33344074 3.46% 0 0.00% 79.174.130.89.static.hosted.by.combell.com
5 17014 1.53% 16933 1.72% 1888167 0.20% 0 0.00% relay.fft.be
6 16267 1.47% 16101 1.64% 510936 0.05% 93 1.10% 37-9-113-17.spider.yandex.com
7 15326 1.38% 15326 1.56% 6939485 0.72% 0 0.00% 193.191.168.249
8 15151 1.36% 15142 1.54% 8501656 0.88% 5 0.06% d8d860296.access.telenet.be
9 12604 1.14% 12604 1.28% 1445488 0.15% 0 0.00% 178-117-91-252.access.telenet.be
10 12059 1.09% 11998 1.22% 308144 0.03% 61 0.72% spider-93-158-152-47.yandex.com
11 11679 1.05% 11678 1.19% 2706271 0.28% 0 0.00% 80.65.130.3
12 11273 1.02% 11273 1.15% 10358803 1.08% 0 0.00% 240.31-13-195.static.isp.belgacom.be
13 9177 0.83% 9177 0.93% 9832290 1.02% 0 0.00% vl-49.bond0.rhicts-gw2-l.cc.kuleuven.be
14 9087 0.82% 9052 0.92% 233029 0.02% 32 0.38% spider-141-8-184-18.yandex.com
15 8194 0.74% 8193 0.83% 986879 0.10% 0 0.00% mail.isis.be
16 8062 0.73% 8028 0.82% 204799 0.02% 29 0.34% spider-178-154-189-32.yandex.com
17 7899 0.71% 7879 0.80% 325796 0.03% 0 0.00% euvpn.3sitracking.eu
18 7400 0.67% 7340 0.75% 10177730 1.06% 16 0.19% d5152d84b.static.telenet.be
19 4987 0.45% 4987 0.51% 3497959 0.36% 0 0.00% ns1.linix-webhosting.be
20 4979 0.45% 4979 0.51% 2225887 0.23% 4 0.05% 78-22-76-97.access.telenet.be
21 4356 0.39% 4354 0.44% 2003748 0.21% 4 0.05% 78-23-91-29.access.telenet.be
22 3940 0.35% 3940 0.40% 5343042 0.55% 0 0.00% dd57773ec.access.telenet.be
23 3799 0.34% 3792 0.39% 14100176 1.46% 2 0.02% 178-119-234-191.access.telenet.be
24 3450 0.31% 3450 0.35% 149186 0.02% 0 0.00% 2a02:a000:1:216::7
25 3449 0.31% 3449 0.35% 32122 0.00% 29 0.34% s466.pingdom.com
26 3432 0.31% 3432 0.35% 31964 0.00% 28 0.33% s460.pingdom.com
27 3402 0.31% 2248 0.23% 639481 0.07% 0 0.00% epgmail.easypay.be
28 3335 0.30% 3293 0.34% 5063698 0.53% 2 0.02% d528f6d12.access.telenet.be
29 3320 0.30% 3320 0.34% 3714028 0.39% 0 0.00% 193.53.16.7
30 3257 0.29% 3257 0.33% 136877 0.01% 0 0.00% 2a02:a000:1:216::c

Top 10 of 7379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32357 2.91% 32354 3.29% 33958859 3.53% 0 0.00% proxy.sipr.ucl.ac.be
2 29079 2.62% 29071 2.96% 33344074 3.46% 0 0.00% 79.174.130.89.static.hosted.by.combell.com
3 1399 0.13% 1156 0.12% 14823311 1.54% 21 0.25% geapbib011.cipal.net
4 2860 0.26% 2845 0.29% 14302757 1.49% 8 0.09% host.dynamic.voo.be
5 3799 0.34% 3792 0.39% 14100176 1.46% 2 0.02% 178-119-234-191.access.telenet.be
6 240 0.02% 229 0.02% 13308261 1.38% 0 0.00% domain.not.configured
7 5 0.00% 3 0.00% 12831744 1.33% 0 0.00% 185.124.195.42
8 11273 1.02% 11273 1.15% 10358803 1.08% 0 0.00% 240.31-13-195.static.isp.belgacom.be
9 7400 0.67% 7340 0.75% 10177730 1.06% 16 0.19% d5152d84b.static.telenet.be
10 9177 0.83% 9177 0.93% 9832290 1.02% 0 0.00% vl-49.bond0.rhicts-gw2-l.cc.kuleuven.be

Top 30 of 265 Total Referrers
# Hits Referrer
1 1106171 99.63% - (Direct Request)
2 2048 0.18% http://remi.mirrors.cu.be/enterprise/6/remi/x86_64/repodata/
3 390 0.04% http://centos.cu.be/HEADER.images/screen.css
4 250 0.02% http://centos.cu.be/7/isos/x86_64/
5 223 0.02% http://centos.cu.be/
6 109 0.01% http://isoredirect.centos.org/centos/7/isos/x86_64/CentOS-7-x86_64-DVD-1611.iso
7 95 0.01% http://centos.cu.be/6.9/isos/x86_64/
8 55 0.00% http://isoredirect.centos.org/centos/7/isos/x86_64/CentOS-7-x86_64-Minimal-1611.iso
9 42 0.00% http://centos.cu.be/7/
10 41 0.00% http://isoredirect.centos.org/centos/7/isos/x86_64/CentOS-7-x86_64-Everything-1611.iso
11 36 0.00% http://centos.cu.be/7.3.1611/
12 36 0.00% http://isoredirect.centos.org/centos/7/isos/x86_64/
13 35 0.00% http://centos.cu.be/6.9/isos/i386/
14 30 0.00% http://centos.cu.be/7/os/x86_64/
15 25 0.00% http://centos.cu.be/6.9/
16 21 0.00% http://centos.cu.be/7/os/
17 21 0.00% https://www.baidu.com/s
18 20 0.00% http://centos.cu.be/7.3.1611/os/
19 20 0.00% http://centos.cu.be/7.3.1611/os/x86_64/
20 19 0.00% http://isoredirect.centos.org/centos/6/isos/x86_64/
21 17 0.00% http://centos.cu.be/6.9/isos/
22 16 0.00% https://cu.be/mirrors
23 15 0.00% http://centos.cu.be/6.9/os/x86_64/
24 15 0.00% http://centos.cu.be/7/isos/
25 14 0.00% http://apache.cu.be/tomcat/tomcat-8/v8.5.15/bin/embed/
26 14 0.00% http://centos.cu.be/6/
27 11 0.00% http://centos.cu.be/6.9/os/
28 11 0.00% http://centos.cu.be/6/centosplus/x86_64/Packages/
29 11 0.00% http://remi.mirrors.cu.be/enterprise/7/remi/x86_64/repoview/layout/repostyle.css
30 10 0.00% http://centos.cu.be/7/os/x86_64/Packages/

Usage by Country for June 2017

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 543600 48.96% 529276 53.87% 617716282 64.16% Belgium
2 225591 20.32% 217762 22.17% 185177532 19.23% Unresolved/Unknown
3 197665 17.80% 189203 19.26% 59929315 6.22% Commercial (com)
4 81165 7.31% 79995 8.14% 106983 0.01% Non-Profit (org)
5 36407 3.28% 32972 3.36% 60582336 6.29% Network (net)
6 13577 1.22% 12119 1.23% 9000942 0.93% European Union
7 5600 0.50% 5567 0.57% 3306878 0.34% Address Routing (arpa)
8 2301 0.21% 1606 0.16% 11564861 1.20% Germany
9 873 0.08% 109 0.01% 87127 0.01% International (int)
10 653 0.06% 625 0.06% 8264142 0.86% Netherlands
11 424 0.04% 85 0.01% 70450 0.01% France
12 393 0.04% 85 0.01% 226093 0.02% Switzerland
13 293 0.03% 97 0.01% 555376 0.06% Czech Republic
14 210 0.02% 207 0.02% 128540 0.01% Russian Federation
15 184 0.02% 160 0.02% 185541 0.02% Italy
16 118 0.01% 110 0.01% 21356 0.00% Brazil
17 107 0.01% 106 0.01% 80462 0.01% British Indian Ocean Territory
18 101 0.01% 73 0.01% 18637 0.00% India
19 80 0.01% 75 0.01% 769960 0.08% Generic Business (biz)
20 78 0.01% 55 0.01% 2387 0.00% Poland
21 77 0.01% 41 0.00% 295484 0.03% Canada
22 64 0.01% 64 0.01% 2682 0.00% Japan
23 44 0.00% 44 0.00% 2327 0.00% Argentina
24 43 0.00% 39 0.00% 6064 0.00% Educational (edu)
25 43 0.00% 32 0.00% 10282 0.00% Greece
26 43 0.00% 32 0.00% 5380 0.00% Ukraine
27 37 0.00% 20 0.00% 17331 0.00% Spain
28 34 0.00% 22 0.00% 2816 0.00% United Kingdom
29 30 0.00% 18 0.00% 157055 0.02% Air Transport Industry (aero)
30 26 0.00% 24 0.00% 8716 0.00% Luxembourg


Generated by Webalizer Version 2.21