Usage Statistics for fosdem.cu.be

Summary Period: December 2017
Generated 30-Dec-2017 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for December 2017
Total Hits 991230
Total Files 940385
Total Pages 33862
Total Visits 4695
Total KBytes 1189900407
Total Unique Sites 6852
Total Unique URLs 37822
Total Unique Referrers 150
Total Unique Usernames 1
. Avg Max
Hits per Hour 1877 9240
Hits per Day 45055 60373
Files per Day 42744 57659
Pages per Day 1539 2444
Sites per Day 311 1769
Visits per Day 213 282
KBytes per Day 54086382 133134801
Hits by Response Code
Code 200 - OK 94.87% 940385
Code 206 - Partial Content 1.62% 16085
Code 301 - Moved Permanently 0.09% 888
Code 304 - Not Modified 1.08% 10709
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.33% 23128
Code 416 - Requested Range Not Satisfiable 0.00% 32

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
9 9521 0.96% 252 0.03% 43 0.13% 43 0.92% 455 6.64% 1044461 0.09%
10 54403 5.49% 51399 5.47% 1641 4.85% 251 5.35% 1491 21.76% 77382645 6.50%
11 60373 6.09% 57659 6.13% 1925 5.68% 282 6.01% 1604 23.41% 60886892 5.12%
12 54908 5.54% 51538 5.48% 1589 4.69% 238 5.07% 1627 23.74% 69054861 5.80%
13 55307 5.58% 52500 5.58% 1625 4.80% 227 4.83% 1699 24.80% 99412773 8.35%
14 55845 5.63% 51984 5.53% 1565 4.62% 253 5.39% 1740 25.39% 60099086 5.05%
15 48484 4.89% 47040 5.00% 1593 4.70% 244 5.20% 1769 25.82% 61437502 5.16%
16 37544 3.79% 36054 3.83% 1992 5.88% 228 4.86% 1428 20.84% 28514044 2.40%
17 41838 4.22% 40418 4.30% 1597 4.72% 236 5.03% 1515 22.11% 29966070 2.52%
18 55933 5.64% 53669 5.71% 1494 4.41% 207 4.41% 1658 24.20% 93192214 7.83%
19 46626 4.70% 45151 4.80% 1624 4.80% 234 4.98% 1609 23.48% 133134801 11.19%
20 52248 5.27% 50714 5.39% 1603 4.73% 222 4.73% 1492 21.77% 47927520 4.03%
21 49644 5.01% 47836 5.09% 1889 5.58% 267 5.69% 1617 23.60% 66385308 5.58%
22 52259 5.27% 49716 5.29% 1583 4.67% 213 4.54% 1576 23.00% 70593329 5.93%
23 43335 4.37% 41366 4.40% 2444 7.22% 228 4.86% 1550 22.62% 38611803 3.24%
24 42694 4.31% 41124 4.37% 1554 4.59% 229 4.88% 1545 22.55% 24725239 2.08%
25 39792 4.01% 37773 4.02% 1563 4.62% 230 4.90% 1380 20.14% 21672810 1.82%
26 52170 5.26% 50597 5.38% 1790 5.29% 268 5.71% 1541 22.49% 65432004 5.50%
27 48834 4.93% 47020 5.00% 1559 4.60% 229 4.88% 1503 21.94% 80866432 6.80%
28 46940 4.74% 45456 4.83% 1588 4.69% 235 5.01% 1450 21.16% 31201722 2.62%
29 41863 4.22% 40544 4.31% 1572 4.64% 231 4.92% 1373 20.04% 28289790 2.38%
30 669 0.07% 575 0.06% 29 0.09% 21 0.45% 213 3.11% 69099 0.01%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 712 15670 1.58% 595 13094 1.39% 45 1009 2.98% 589023 12958511 1.09%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 887 19533 1.97% 861 18944 2.01% 41 922 2.72% 397158 8737470 0.73%
4 1777 39114 3.95% 1699 37383 3.98% 63 1389 4.10% 574715 12643737 1.06%
5 2077 45695 4.61% 1996 43930 4.67% 64 1421 4.20% 861618 18955599 1.59%
6 1973 43411 4.38% 1807 39775 4.23% 71 1576 4.65% 1082714 23819716 2.00%
7 1909 42009 4.24% 1772 38985 4.15% 94 2089 6.17% 1141735 25118161 2.11%
8 2102 46252 4.67% 1995 43910 4.67% 83 1835 5.42% 1792379 39432334 3.31%
9 2238 49249 4.97% 2133 46935 4.99% 69 1533 4.53% 3377935 74314568 6.25%
10 2511 55261 5.57% 2374 52231 5.55% 66 1465 4.33% 2656134 58434949 4.91%
11 2553 56178 5.67% 2432 53507 5.69% 65 1432 4.23% 5015750 110346503 9.27%
12 2394 52684 5.32% 2279 50142 5.33% 66 1468 4.34% 4502119 99046615 8.32%
13 2300 50609 5.11% 2140 47096 5.01% 68 1514 4.47% 2919075 64219660 5.40%
14 2569 56528 5.70% 2431 53498 5.69% 69 1523 4.50% 4789718 105373795 8.86%
15 2768 60899 6.14% 2635 57991 6.17% 66 1471 4.34% 5066633 111465916 9.37%
16 2608 57396 5.79% 2512 55284 5.88% 65 1451 4.29% 4200500 92411008 7.77%
17 2283 50227 5.07% 2179 47944 5.10% 103 2282 6.74% 1463576 32198681 2.71%
18 1997 43935 4.43% 1916 42169 4.48% 65 1440 4.25% 2573830 56624257 4.76%
19 1872 41203 4.16% 1776 39085 4.16% 65 1438 4.25% 3261823 71760098 6.03%
20 2091 46005 4.64% 2009 44215 4.70% 71 1579 4.66% 2248048 49457049 4.16%
21 1824 40137 4.05% 1753 38586 4.10% 67 1481 4.37% 1838274 40442019 3.40%
22 1852 40764 4.11% 1764 38823 4.13% 82 1809 5.34% 1867033 41074730 3.45%
23 1748 38471 3.88% 1675 36858 3.92% 78 1735 5.12% 1866592 41065029 3.45%

Top 30 of 37822 Total URLs
# Hits KBytes URL
1 107859 10.88% 361529 0.03% /7.4.1708/updates/x86_64/repodata/repomd.xml
2 104225 10.51% 347316 0.03% /7.4.1708/extras/x86_64/repodata/repomd.xml
3 102528 10.34% 372661 0.03% /7.4.1708/os/x86_64/repodata/repomd.xml
4 49050 4.95% 123481385 10.38% /7.4.1708/centosplus/x86_64/Packages/postfix-2.10.1-6.0.1.el7.centos.x86_64.rpm
5 44490 4.49% 149219 0.01% /7/extras/x86_64/repodata/repomd.xml
6 44160 4.46% 160700 0.01% /7/os/x86_64/repodata/repomd.xml
7 44010 4.44% 148327 0.01% /7/updates/x86_64/repodata/repomd.xml
8 24994 2.52% 235307 0.02% /
9 17390 1.75% 58038 0.00% /6.9/updates/x86_64/repodata/repomd.xml
10 16715 1.69% 55252 0.00% /6.9/extras/x86_64/repodata/repomd.xml
11 15445 1.56% 56078 0.00% /6.9/os/x86_64/repodata/repomd.xml
12 8460 0.85% 28482 0.00% /7.4.1708/centosplus/x86_64/repodata/repomd.xml
13 3626 0.37% 18611337 1.56% /7.4.1708/os/x86_64/repodata/0c34273ad0292747ee5e15c047d3e51c67ca59861a446972db45d71abacc7ad7-primary.sqlite.bz2
14 2707 0.27% 10161304 0.85% /7.4.1708/updates/x86_64/repodata/4d9aa91b709f8a3de78461b6a84cbab9bc7080249d562a03ed5f65447c625f5e-primary.sqlite.bz2
15 2687 0.27% 383346 0.03% /7.4.1708/extras/x86_64/repodata/ba6ddbb2092a5f4ec8543798af073233a8920fc091e21386efb55cdeca0c1814-primary.sqlite.bz2
16 2608 0.26% 28 0.00% /TIME
17 2395 0.24% 370299 0.03% /7.4.1708/os/x86_64/repodata/9346184be1deb727caf4b1ecf4a7949155da5da74af9b92c172687b290a773df-c7-x86_64-comps.xml.gz
18 2382 0.24% 7830 0.00% /6/updates/x86_64/repodata/repomd.xml
19 2360 0.24% 7682 0.00% /6/extras/x86_64/repodata/repomd.xml
20 2356 0.24% 8369 0.00% /6/os/x86_64/repodata/repomd.xml
21 1941 0.20% 7410714 0.62% /7.4.1708/updates/x86_64/repodata/8112d8876919ef14edbf45b37cb8db089d12e1bdd9684ba9b4e47280adf1bcc3-primary.sqlite.bz2
22 1556 0.16% 28483179 2.39% /6.9/isos/x86_64/CentOS-6.9-x86_64-bin-DVD1.iso
23 1549 0.16% 3584011 0.30% /6.9/isos/x86_64/CentOS-6.9-x86_64-bin-DVD2.iso
24 1548 0.16% 7819264 0.66% /6.9/isos/i386/CentOS-6.9-i386-LiveDVD.iso
25 1548 0.16% 1671168 0.14% /6.9/isos/x86_64/CentOS-6.9-x86_64-minimal.iso
26 1547 0.16% 3952692 0.33% /6.9/isos/x86_64/CentOS-6.9-x86_64-LiveDVD.iso
27 1546 0.16% 1 0.00% /6.9/isos/i386/sha1sum.txt
28 1546 0.16% 471040 0.04% /6.9/isos/x86_64/CentOS-6.9-x86_64-netinstall.iso
29 1545 0.16% 366592 0.03% /6.9/isos/i386/CentOS-6.9-i386-minimal.iso
30 1545 0.16% 187392 0.02% /6.9/isos/i386/CentOS-6.9-i386-netinstall.iso

Top 10 of 37822 Total URLs By KBytes
# Hits KBytes URL
1 1383 0.14% 319894025 26.88% /7/isos/x86_64/CentOS-7-x86_64-DVD-1708.iso
2 1322 0.13% 255653595 21.49% /7/isos/x86_64/CentOS-7-x86_64-Everything-1708.iso
3 49050 4.95% 123481385 10.38% /7.4.1708/centosplus/x86_64/Packages/postfix-2.10.1-6.0.1.el7.centos.x86_64.rpm
4 1359 0.14% 54393987 4.57% /7/isos/x86_64/CentOS-7-x86_64-Minimal-1708.iso
5 1556 0.16% 28483179 2.39% /6.9/isos/x86_64/CentOS-6.9-x86_64-bin-DVD1.iso
6 632 0.06% 24986988 2.10% /7.4.1708/updates/x86_64/Packages/kernel-3.10.0-693.11.1.el7.x86_64.rpm
7 3626 0.37% 18611337 1.56% /7.4.1708/os/x86_64/repodata/0c34273ad0292747ee5e15c047d3e51c67ca59861a446972db45d71abacc7ad7-primary.sqlite.bz2
8 137 0.01% 11436949 0.96% /7.4.1708/updates/x86_64/Packages/firefox-52.5.1-1.el7.centos.x86_64.rpm
9 31 0.00% 10490372 0.88% /7/os/x86_64/LiveOS/squashfs.img
10 2707 0.27% 10161304 0.85% /7.4.1708/updates/x86_64/repodata/4d9aa91b709f8a3de78461b6a84cbab9bc7080249d562a03ed5f65447c625f5e-primary.sqlite.bz2

Top 10 of 898 Total Entry Pages
# Hits Visits URL
1 2608 0.26% 2503 54.67% /TIME
2 24994 2.52% 444 9.70% /
3 67 0.01% 57 1.25% /7/isos/x86_64/
4 73 0.01% 47 1.03% /7/os/x86_64/Packages/perl
5 76 0.01% 23 0.50% /7/os/x86_64/
6 45 0.00% 21 0.46% /7.4.1708/
7 36 0.00% 21 0.46% /7/os/x86_64/images/pxeboot/vmlinuz
8 21 0.00% 21 0.46% /tdf/
9 23 0.00% 19 0.42% /RPM-GPG-KEY-CentOS-5
10 37 0.00% 17 0.37% /6/os/x86_64/

Top 10 of 890 Total Exit Pages
# Hits Visits URL
1 2608 0.26% 2487 54.55% /TIME
2 24994 2.52% 413 9.06% /
3 67 0.01% 54 1.18% /7/isos/x86_64/
4 73 0.01% 41 0.90% /7/os/x86_64/Packages/perl
5 46 0.00% 22 0.48% /7/updates/x86_64/
6 21 0.00% 21 0.46% /7/os/x86_64/EFI/BOOT/fonts/
7 37 0.00% 20 0.44% /2/
8 45 0.00% 20 0.44% /7.4.1708/
9 21 0.00% 20 0.44% /tdf/
10 22 0.00% 18 0.39% /6.9/isos/x86_64/

Top 30 of 6852 Total Sites
# Hits Files KBytes Visits Hostname
1 49049 4.95% 49049 5.22% 123478893 10.38% 0 0.00% ns227062.ovh.net
2 39938 4.03% 39111 4.16% 39664 0.00% 0 0.00% i05.lon0.centos.in
3 30027 3.03% 30024 3.19% 22608082 1.90% 0 0.00% 79.174.130.89.static.hosted.by.combell.com
4 27051 2.73% 27008 2.87% 6057473 0.51% 0 0.00% relay.fft.be
5 25310 2.55% 25310 2.69% 5289140 0.44% 0 0.00% update-proxy.nucleus.be
6 16028 1.62% 16028 1.70% 442892 0.04% 0 0.00% 193.191.168.249
7 12988 1.31% 4810 0.51% 25830 0.00% 0 0.00% 212-166-5-234.win.be
8 11644 1.17% 11644 1.24% 4065407 0.34% 0 0.00% 80.65.130.3
9 10205 1.03% 10094 1.07% 716513 0.06% 52 1.11% 5-255-253-39.spider.yandex.com
10 9595 0.97% 9585 1.02% 10847440 0.91% 1 0.02% 134.58.253.57
11 7662 0.77% 7566 0.80% 8315719 0.70% 17 0.36% spacewalk.ciblis.be
12 6316 0.64% 6307 0.67% 32140 0.00% 0 0.00% 231.184-78-194.adsl-static.isp.belgacom.be
13 6111 0.62% 5998 0.64% 13962518 1.17% 2 0.04% 94-224-247-193.access.telenet.be
14 6094 0.61% 6094 0.65% 123384 0.01% 0 0.00% d5152ff75.static.telenet.be
15 5721 0.58% 5720 0.61% 23148 0.00% 0 0.00% mail.isis.be
16 5230 0.53% 5196 0.55% 7260680 0.61% 11 0.23% d5152d84b.static.telenet.be
17 4447 0.45% 4447 0.47% 23822 0.00% 0 0.00% mail.multipharma.be
18 4259 0.43% 4259 0.45% 5043314 0.42% 0 0.00% d528f6c6a.access.telenet.be
19 3931 0.40% 3904 0.42% 286141 0.02% 41 0.87% 87-250-224-60.spider.yandex.com
20 3920 0.40% 3920 0.42% 32002 0.00% 0 0.00% 193.190.79.19
21 3567 0.36% 3567 0.38% 82512 0.01% 0 0.00% 195.244.166.149
22 3558 0.36% 3556 0.38% 14168 0.00% 0 0.00% srv-mail.crius-group.com
23 3489 0.35% 2571 0.27% 6823631 0.57% 1 0.02% proxy.ec.europa.eu
24 3460 0.35% 3436 0.37% 4182930 0.35% 5 0.11% 176.10.88.20
25 3381 0.34% 3378 0.36% 10201 0.00% 0 0.00% 89-185-237-78.static.masterinter.net
26 3291 0.33% 3291 0.35% 2861379 0.24% 0 0.00% nc-fw53-54-ext.fw.belbone.be
27 3190 0.32% 3188 0.34% 372816 0.03% 0 0.00% d54c3349e.access.telenet.be
28 2974 0.30% 2974 0.32% 20320 0.00% 0 0.00% platform.uptime-elastix.net
29 2806 0.28% 2800 0.30% 402815 0.03% 0 0.00% 91.220.136.139
30 2660 0.27% 2660 0.28% 87577 0.01% 0 0.00% 91.183.194.1

Top 10 of 6852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49049 4.95% 49049 5.22% 123478893 10.38% 0 0.00% ns227062.ovh.net
2 67 0.01% 27 0.00% 24731025 2.08% 2 0.04% 112.151-182-91.adsl-dyn.isp.belgacom.be
3 30027 3.03% 30024 3.19% 22608082 1.90% 0 0.00% 79.174.130.89.static.hosted.by.combell.com
4 4 0.00% 4 0.00% 14299950 1.20% 0 0.00% 195.128.43.116
5 6111 0.62% 5998 0.64% 13962518 1.17% 2 0.04% 94-224-247-193.access.telenet.be
6 13 0.00% 9 0.00% 12000091 1.01% 1 0.02% 213.177.168.50
7 25 0.00% 15 0.00% 11993341 1.01% 3 0.06% nata001.ugent.be
8 4 0.00% 4 0.00% 11756694 0.99% 0 0.00% 109.130.73.148
9 1423 0.14% 1345 0.14% 11026715 0.93% 4 0.09% host.dynamic.voo.be
10 9595 0.97% 9585 1.02% 10847440 0.91% 1 0.02% 134.58.253.57

Top 30 of 150 Total Referrers
# Hits Referrer
1 988032 99.68% - (Direct Request)
2 1152 0.12% http://remi.mirrors.cu.be/enterprise/6/remi/x86_64/repodata/
3 324 0.03% http://centos.cu.be/HEADER.images/screen.css
4 294 0.03% http://centos.cu.be/7/isos/x86_64/
5 151 0.02% http://centos.cu.be/
6 121 0.01% http://isoredirect.centos.org/centos/7/isos/x86_64/CentOS-7-x86_64-DVD-1708.iso
7 96 0.01% http://centos.cu.be/6.9/isos/x86_64/
8 83 0.01% http://isoredirect.centos.org/centos/7/isos/x86_64/CentOS-7-x86_64-Minimal-1708.iso
9 65 0.01% http://isoredirect.centos.org/centos/7/isos/x86_64/CentOS-7-x86_64-Everything-1708.iso
10 50 0.01% http://centos.cu.be/7/
11 42 0.00% http://centos.cu.be/7/sclo/x86_64/rh/
12 42 0.00% http://isoredirect.centos.org/centos/7/isos/x86_64/
13 39 0.00% http://centos.cu.be/7.4.1708/
14 38 0.00% http://centos.cu.be/6.9/isos/i386/
15 22 0.00% http://centos.cu.be/7/isos/
16 19 0.00% http://centos.cu.be/7.4.1708/isos/
17 19 0.00% http://centos.cu.be/7/os/
18 18 0.00% http://centos.cu.be/6/
19 16 0.00% http://centos.cu.be/7.4.1708/isos/x86_64/
20 16 0.00% http://centos.cu.be/7/os/x86_64/
21 16 0.00% http://isoredirect.centos.org/centos/6/isos/x86_64/
22 15 0.00% http://centos.cu.be/7.2.1511/
23 15 0.00% http://centos.cu.be/7.4.1708/os/x86_64/
24 14 0.00% http://centos.cu.be/7.4.1708/os/
25 13 0.00% http://archlinux.cu.be/iso/2017.12.01/archlinux-2017.12.01-x86_64.iso
26 11 0.00% http://centos.cu.be/2.1/
27 11 0.00% http://centos.cu.be/4.9/
28 11 0.00% http://yandex.ru/clck/jsredir
29 10 0.00% http://centos.cu.be/4.7/
30 10 0.00% http://centos.cu.be/6/sclo/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 15 0.00% 15 0.00% 0 0.00% 1 0.02% daff

Usage by Country for December 2017

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 457976 46.20% 443861 47.20% 654714786 55.02% Belgium
2 279367 28.18% 270783 28.79% 272299825 22.88% Unresolved/Unknown
3 100938 10.18% 97733 10.39% 30449263 2.56% Commercial (com)
4 84469 8.52% 82699 8.79% 179817987 15.11% Network (net)
5 40081 4.04% 39254 4.17% 68093 0.01% India
6 13759 1.39% 12060 1.28% 8961281 0.75% European Union
7 5783 0.58% 3697 0.39% 34238056 2.88% Germany
8 2391 0.24% 2389 0.25% 2742673 0.23% Address Routing (arpa)
9 1352 0.14% 1352 0.14% 4663 0.00% Generic Business (biz)
10 655 0.07% 85 0.01% 85830 0.01% Italy
11 533 0.05% 75 0.01% 781705 0.07% France
12 506 0.05% 28 0.00% 37798 0.00% Hungary
13 439 0.04% 395 0.04% 41936 0.00% Netherlands
14 354 0.04% 74 0.01% 4060 0.00% Russian Federation
15 280 0.03% 278 0.03% 1491 0.00% Montenegro
16 252 0.03% 248 0.03% 289060 0.02% Non-Profit (org)
17 243 0.02% 243 0.03% 146652 0.01% Colombia
18 242 0.02% 77 0.01% 161 0.00% Czech Republic
19 181 0.02% 145 0.02% 528 0.00% Denmark
20 133 0.01% 94 0.01% 8496 0.00% Poland
21 124 0.01% 124 0.01% 176415 0.01% British Indian Ocean Territory
22 112 0.01% 97 0.01% 338 0.00% Luxembourg
23 89 0.01% 63 0.01% 4420020 0.37% Brazil
24 82 0.01% 82 0.01% 3030 0.00% United Kingdom
25 80 0.01% 59 0.01% 6630 0.00% Spain
26 76 0.01% 62 0.01% 37166 0.00% Generic TLD (info)
27 73 0.01% 2 0.00% 14 0.00% Belarus
28 63 0.01% 62 0.01% 407 0.00% Japan
29 51 0.01% 51 0.01% 37733 0.00% Cocos (Keeling) Islands
30 46 0.00% 9 0.00% 3206 0.00% Greece


Generated by Webalizer Version 2.21