Usage Statistics for fosdem.cu.be

Summary Period: June 2017
Generated 27-Jun-2017 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for June 2017
Total Hits 1031099
Total Files 910374
Total Pages 44222
Total Visits 7833
Total KBytes 901537897
Total Unique Sites 7126
Total Unique URLs 101548
Total Unique Referrers 260
. Avg Max
Hits per Hour 1591 16186
Hits per Day 38188 58944
Files per Day 33717 55536
Pages per Day 1637 1974
Sites per Day 263 2431
Visits per Day 290 438
KBytes per Day 33390292 60027186
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 88.29% 910374
Code 206 - Partial Content 8.09% 83441
Code 301 - Moved Permanently 0.08% 807
Code 304 - Not Modified 1.29% 13255
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 2.04% 21020
Code 408 - Request Timeout 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.21% 2192

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 41889 4.06% 36263 3.98% 1638 3.70% 296 3.78% 1366 19.17% 39475943 4.38%
2 37066 3.59% 33168 3.64% 1679 3.80% 292 3.73% 1454 20.40% 47863962 5.31%
3 26895 2.61% 23539 2.59% 1488 3.36% 271 3.46% 1332 18.69% 18944795 2.10%
4 27058 2.62% 23427 2.57% 1602 3.62% 295 3.77% 1332 18.69% 27889073 3.09%
5 25733 2.50% 24148 2.65% 1657 3.75% 299 3.82% 1332 18.69% 30678337 3.40%
6 35559 3.45% 32007 3.52% 1657 3.75% 298 3.80% 1447 20.31% 29123281 3.23%
7 32242 3.13% 28679 3.15% 1588 3.59% 288 3.68% 1535 21.54% 32103591 3.56%
8 36001 3.49% 34334 3.77% 1666 3.77% 300 3.83% 1432 20.10% 44001220 4.88%
9 39840 3.86% 33217 3.65% 1743 3.94% 300 3.83% 1646 23.10% 34940704 3.88%
10 28275 2.74% 24658 2.71% 1636 3.70% 263 3.36% 1346 18.89% 13053641 1.45%
11 29276 2.84% 24740 2.72% 1660 3.75% 277 3.54% 1472 20.66% 55555069 6.16%
12 35648 3.46% 30301 3.33% 1689 3.82% 274 3.50% 1501 21.06% 30791433 3.42%
13 38762 3.76% 32992 3.62% 1698 3.84% 308 3.93% 1417 19.88% 24012105 2.66%
14 35645 3.46% 30621 3.36% 1653 3.74% 292 3.73% 1574 22.09% 52974326 5.88%
15 44998 4.36% 40106 4.41% 1701 3.85% 321 4.10% 2431 34.11% 57203916 6.35%
16 56127 5.44% 50610 5.56% 1840 4.16% 325 4.15% 2082 29.22% 60027186 6.66%
17 32627 3.16% 27552 3.03% 1627 3.68% 269 3.43% 1422 19.96% 16596459 1.84%
18 31506 3.06% 26287 2.89% 1617 3.66% 290 3.70% 1390 19.51% 27602336 3.06%
19 50180 4.87% 40078 4.40% 1708 3.86% 320 4.09% 1443 20.25% 31755890 3.52%
20 42573 4.13% 36322 3.99% 1689 3.82% 316 4.03% 1544 21.67% 32358666 3.59%
21 51416 4.99% 43847 4.82% 1765 3.99% 312 3.98% 1637 22.97% 45807670 5.08%
22 50633 4.91% 46840 5.15% 1974 4.46% 438 5.59% 1519 21.32% 41917995 4.65%
23 57642 5.59% 54079 5.94% 1901 4.30% 322 4.11% 1566 21.98% 49807527 5.52%
24 58944 5.72% 55536 6.10% 1904 4.31% 350 4.47% 1364 19.14% 10548082 1.17%
25 46384 4.50% 42869 4.71% 1709 3.86% 308 3.93% 1382 19.39% 14148352 1.57%
26 37763 3.66% 33758 3.71% 1696 3.84% 345 4.40% 1417 19.88% 32318230 3.58%
27 417 0.04% 396 0.04% 37 0.08% 18 0.23% 173 2.43% 38109 0.00%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 692 18684 1.81% 462 12500 1.37% 51 1395 3.15% 293314 7919483 0.88%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 720 19460 1.89% 696 18813 2.07% 51 1388 3.14% 720647 19457469 2.16%
4 1578 42616 4.13% 1423 38445 4.22% 83 2248 5.08% 466382 12592313 1.40%
5 1448 39111 3.79% 1252 33826 3.72% 74 2002 4.53% 360809 9741850 1.08%
6 1608 43420 4.21% 1338 36131 3.97% 76 2059 4.66% 506430 13673609 1.52%
7 1699 45874 4.45% 1441 38926 4.28% 80 2173 4.91% 477865 12902366 1.43%
8 2151 58103 5.64% 1758 47472 5.21% 79 2142 4.84% 1590469 42942676 4.76%
9 2261 61066 5.92% 1789 48304 5.31% 75 2032 4.59% 2504932 67633166 7.50%
10 2605 70343 6.82% 2187 59053 6.49% 80 2177 4.92% 2340497 63193420 7.01%
11 3164 85433 8.29% 2759 74502 8.18% 76 2061 4.66% 3217945 86884528 9.64%
12 1581 42704 4.14% 1431 38660 4.25% 73 1997 4.52% 1842228 49740154 5.52%
13 1959 52913 5.13% 1850 49969 5.49% 73 1981 4.48% 1776388 47962467 5.32%
14 2497 67443 6.54% 2302 62175 6.83% 75 2037 4.61% 3388417 91487254 10.15%
15 2349 63435 6.15% 2181 58906 6.47% 78 2109 4.77% 2927178 79033806 8.77%
16 1870 50493 4.90% 1650 44555 4.89% 78 2110 4.77% 2004678 54126303 6.00%
17 1425 38495 3.73% 1340 36187 3.97% 77 2101 4.75% 1825759 49295499 5.47%
18 1471 39726 3.85% 1377 37205 4.09% 77 2085 4.71% 738754 19946365 2.21%
19 1789 48303 4.68% 1511 40797 4.48% 74 2009 4.54% 1702978 45980398 5.10%
20 1433 38691 3.75% 1292 34898 3.83% 72 1951 4.41% 1069014 28863380 3.20%
21 1391 37582 3.64% 1297 35029 3.85% 74 2005 4.53% 1415156 38209215 4.24%
22 1273 34394 3.34% 1203 32484 3.57% 78 2117 4.79% 1047806 28290759 3.14%
23 1215 32810 3.18% 1168 31537 3.46% 75 2043 4.62% 1172645 31661417 3.51%

Top 30 of 101548 Total URLs
# Hits KBytes URL
1 81845 7.94% 273520 0.03% /7.3.1611/extras/x86_64/repodata/repomd.xml
2 81821 7.94% 297388 0.03% /7.3.1611/os/x86_64/repodata/repomd.xml
3 77570 7.52% 259210 0.03% /7.3.1611/updates/x86_64/repodata/repomd.xml
4 32496 3.15% 302796 0.03% /
5 21422 2.08% 71786 0.01% /7/extras/x86_64/repodata/repomd.xml
6 20901 2.03% 70339 0.01% /7/updates/x86_64/repodata/repomd.xml
7 20867 2.02% 75750 0.01% /7/os/x86_64/repodata/repomd.xml
8 20178 1.96% 1476304 0.16% /7/os/x86_64/Packages/python2-hawkey-0.6.3-4.el7.x86_64.rpm
9 19161 1.86% 60538 0.01% /6.9/updates/x86_64/repodata/repomd.xml
10 15752 1.53% 56927 0.01% /6.9/os/x86_64/repodata/repomd.xml
11 15709 1.52% 51666 0.01% /6.9/extras/x86_64/repodata/repomd.xml
12 6106 0.59% 20660 0.00% /7.3.1611/centosplus/x86_64/repodata/repomd.xml
13 4483 0.43% 14863 0.00% /6/updates/x86_64/repodata/repomd.xml
14 4471 0.43% 16039 0.00% /6/os/x86_64/repodata/repomd.xml
15 4450 0.43% 14626 0.00% /6/extras/x86_64/repodata/repomd.xml
16 3897 0.38% 42 0.00% /TIME
17 3686 0.36% 570077 0.06% /7.3.1611/os/x86_64/repodata/c55e5b7bbe933fa8dac2cffca4596c265812b74ed12ef3968d487dd6eb22ad93-c7-x86_64-comps.xml.gz
18 3495 0.34% 12738830 1.41% /6.9/isos/x86_64/CentOS-6.9-x86_64-bin-DVD1.iso
19 3494 0.34% 2572064 0.29% /6.9/isos/x86_64/CentOS-6.9-x86_64-minimal.iso
20 3492 0.34% 1100035 0.12% /6.9/isos/i386/CentOS-6.9-i386-minimal.iso
21 3491 0.34% 4277811 0.47% /6.9/isos/x86_64/CentOS-6.9-x86_64-LiveDVD.iso
22 3491 0.34% 2134284 0.24% /6.9/isos/x86_64/CentOS-6.9-x86_64-bin-DVD2.iso
23 3491 0.34% 1 0.00% /6.9/isos/x86_64/sha1sum.txt
24 3490 0.34% 1 0.00% /6.9/isos/i386/sha1sum.txt
25 3489 0.34% 3761238 0.42% /6.9/isos/i386/CentOS-6.9-i386-bin-DVD1.iso
26 3489 0.34% 1365701 0.15% /6.9/isos/i386/CentOS-6.9-i386-bin-DVD2.iso
27 3489 0.34% 187494 0.02% /6.9/isos/i386/CentOS-6.9-i386-netinstall.iso
28 3488 0.34% 67 0.00% /6.9/isos/i386/CentOS-6.9-i386-LiveDVD.iso
29 3488 0.34% 102 0.00% /6.9/isos/x86_64/CentOS-6.9-x86_64-netinstall.iso
30 2737 0.27% 13840102 1.54% /7.3.1611/os/x86_64/repodata/bd50ff3d861cc21d254a390a963e9f0fd7b7b96ed9d31ece2f2b1997aa3a056f-primary.sqlite.bz2

Top 10 of 101548 Total URLs By KBytes
# Hits KBytes URL
1 2597 0.25% 233836333 25.94% /7/isos/x86_64/CentOS-7-x86_64-DVD-1611.iso
2 2525 0.24% 141013905 15.64% /7/isos/x86_64/CentOS-7-x86_64-Everything-1611.iso
3 2539 0.25% 33832226 3.75% /7/isos/x86_64/CentOS-7-x86_64-Minimal-1611.iso
4 434 0.04% 16285300 1.81% /7.3.1611/updates/x86_64/Packages/kernel-3.10.0-514.21.1.el7.x86_64.rpm
5 2737 0.27% 13840102 1.54% /7.3.1611/os/x86_64/repodata/bd50ff3d861cc21d254a390a963e9f0fd7b7b96ed9d31ece2f2b1997aa3a056f-primary.sqlite.bz2
6 3495 0.34% 12738830 1.41% /6.9/isos/x86_64/CentOS-6.9-x86_64-bin-DVD1.iso
7 148 0.01% 12270352 1.36% /7.3.1611/updates/x86_64/Packages/firefox-52.2.0-1.el7.centos.x86_64.rpm
8 249 0.02% 9473013 1.05% /7.3.1611/updates/x86_64/Packages/kernel-3.10.0-514.21.2.el7.x86_64.rpm
9 1476 0.14% 8252409 0.92% /7.3.1611/updates/x86_64/repodata/01ced03ac066a40f0d778eda08908656cc9f5b2f6433274ed482582f9d86c88a-primary.sqlite.bz2
10 249 0.02% 7839435 0.87% /7.3.1611/updates/x86_64/Packages/java-1.8.0-openjdk-headless-1.8.0.131-3.b12.el7_3.x86_64.rpm

Top 10 of 1273 Total Entry Pages
# Hits Visits URL
1 3897 0.38% 3888 51.06% /TIME
2 32496 3.15% 718 9.43% /
3 81 0.01% 77 1.01% /state
4 80 0.01% 62 0.81% /7/isos/x86_64/
5 128 0.01% 44 0.58% /7/os/x86_64/Packages/perl
6 40 0.00% 40 0.53% /zzz/rsync-module/apache-dist
7 46 0.00% 28 0.37% /7/os/x86_64/
8 33 0.00% 25 0.33% /RPM-GPG-KEY-CentOS-7
9 33 0.00% 25 0.33% /RPM-GPG-KEY-beta
10 33 0.00% 24 0.32% /7.1.1503/

Top 10 of 1235 Total Exit Pages
# Hits Visits URL
1 3897 0.38% 3887 51.49% /TIME
2 32496 3.15% 650 8.61% /
3 81 0.01% 72 0.95% /state
4 80 0.01% 69 0.91% /7/isos/x86_64/
5 128 0.01% 43 0.57% /7/os/x86_64/Packages/perl
6 46 0.00% 30 0.40% /5.10/
7 38 0.00% 29 0.38% /HEADER.images/
8 31 0.00% 28 0.37% /7/updates/x86_64/
9 36 0.00% 27 0.36% /HEADER.html
10 33 0.00% 26 0.34% /RPM-GPG-KEY-beta

Top 30 of 7126 Total Sites
# Hits Files KBytes Visits Hostname
1 75492 7.32% 74427 8.18% 50526 0.01% 0 0.00% ip41.lon1.centos.org
2 69698 6.76% 62300 6.84% 795162 0.09% 0 0.00% 212-166-5-234.win.be
3 32346 3.14% 32343 3.55% 33944897 3.77% 0 0.00% proxy.sipr.ucl.ac.be
4 26364 2.56% 26356 2.90% 30190991 3.35% 0 0.00% 79.174.130.89.static.hosted.by.combell.com
5 16357 1.59% 16281 1.79% 1866252 0.21% 0 0.00% relay.fft.be
6 15151 1.47% 15142 1.66% 8501656 0.94% 5 0.06% d8d860296.access.telenet.be
7 14286 1.39% 14286 1.57% 6901107 0.77% 0 0.00% 193.191.168.249
8 11731 1.14% 11731 1.29% 1442460 0.16% 0 0.00% 178-117-91-252.access.telenet.be
9 11498 1.12% 11357 1.25% 343554 0.04% 79 1.01% 37-9-113-17.spider.yandex.com
10 11270 1.09% 11270 1.24% 10358767 1.15% 0 0.00% 240.31-13-195.static.isp.belgacom.be
11 10791 1.05% 10790 1.19% 2542609 0.28% 0 0.00% 80.65.130.3
12 9671 0.94% 9614 1.06% 231006 0.03% 56 0.71% spider-93-158-152-47.yandex.com
13 8914 0.86% 8914 0.98% 9664352 1.07% 0 0.00% vl-49.bond0.rhicts-gw2-l.cc.kuleuven.be
14 7914 0.77% 7880 0.87% 186662 0.02% 31 0.40% spider-141-8-184-18.yandex.com
15 7603 0.74% 7602 0.84% 967614 0.11% 0 0.00% mail.isis.be
16 7372 0.71% 7352 0.81% 129007 0.01% 0 0.00% euvpn.3sitracking.eu
17 7179 0.70% 7119 0.78% 9950472 1.10% 16 0.20% d5152d84b.static.telenet.be
18 7080 0.69% 7048 0.77% 164666 0.02% 27 0.34% spider-178-154-189-32.yandex.com
19 4979 0.48% 4979 0.55% 2225887 0.25% 4 0.05% 78-22-76-97.access.telenet.be
20 4627 0.45% 4627 0.51% 3223930 0.36% 0 0.00% ns1.linix-webhosting.be
21 3940 0.38% 3940 0.43% 5343042 0.59% 0 0.00% dd57773ec.access.telenet.be
22 3799 0.37% 3792 0.42% 14100176 1.56% 2 0.03% 178-119-234-191.access.telenet.be
23 3423 0.33% 3421 0.38% 1574737 0.17% 3 0.04% 78-23-91-29.access.telenet.be
24 3335 0.32% 3293 0.36% 5063698 0.56% 2 0.03% d528f6d12.access.telenet.be
25 3320 0.32% 3320 0.36% 3714028 0.41% 0 0.00% 193.53.16.7
26 3205 0.31% 3205 0.35% 29850 0.00% 27 0.34% s466.pingdom.com
27 3189 0.31% 3189 0.35% 29701 0.00% 26 0.33% s460.pingdom.com
28 3178 0.31% 3148 0.35% 1957576 0.22% 1 0.01% 19.hece.75.190.193.in-addr.arpa
29 3149 0.31% 3149 0.35% 136782 0.02% 0 0.00% 2a02:a000:1:216::7
30 3108 0.30% 2114 0.23% 628132 0.07% 0 0.00% epgmail.easypay.be

Top 10 of 7126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32346 3.14% 32343 3.55% 33944897 3.77% 0 0.00% proxy.sipr.ucl.ac.be
2 26364 2.56% 26356 2.90% 30190991 3.35% 0 0.00% 79.174.130.89.static.hosted.by.combell.com
3 1338 0.13% 1107 0.12% 14280582 1.58% 20 0.26% geapbib011.cipal.net
4 3799 0.37% 3792 0.42% 14100176 1.56% 2 0.03% 178-119-234-191.access.telenet.be
5 2828 0.27% 2813 0.31% 14076965 1.56% 8 0.10% host.dynamic.voo.be
6 5 0.00% 3 0.00% 12831744 1.42% 0 0.00% 185.124.195.42
7 180 0.02% 169 0.02% 12532933 1.39% 0 0.00% domain.not.configured
8 11270 1.09% 11270 1.24% 10358767 1.15% 0 0.00% 240.31-13-195.static.isp.belgacom.be
9 7179 0.70% 7119 0.78% 9950472 1.10% 16 0.20% d5152d84b.static.telenet.be
10 8914 0.86% 8914 0.98% 9664352 1.07% 0 0.00% vl-49.bond0.rhicts-gw2-l.cc.kuleuven.be

Top 30 of 260 Total Referrers
# Hits Referrer
1 1027101 99.61% - (Direct Request)
2 2048 0.20% http://remi.mirrors.cu.be/enterprise/6/remi/x86_64/repodata/
3 373 0.04% http://centos.cu.be/HEADER.images/screen.css
4 239 0.02% http://centos.cu.be/7/isos/x86_64/
5 203 0.02% http://centos.cu.be/
6 105 0.01% http://isoredirect.centos.org/centos/7/isos/x86_64/CentOS-7-x86_64-DVD-1611.iso
7 95 0.01% http://centos.cu.be/6.9/isos/x86_64/
8 51 0.00% http://isoredirect.centos.org/centos/7/isos/x86_64/CentOS-7-x86_64-Minimal-1611.iso
9 40 0.00% http://isoredirect.centos.org/centos/7/isos/x86_64/CentOS-7-x86_64-Everything-1611.iso
10 39 0.00% http://centos.cu.be/7/
11 36 0.00% http://centos.cu.be/7.3.1611/
12 35 0.00% http://centos.cu.be/6.9/isos/i386/
13 34 0.00% http://isoredirect.centos.org/centos/7/isos/x86_64/
14 28 0.00% http://centos.cu.be/7/os/x86_64/
15 25 0.00% http://centos.cu.be/6.9/
16 21 0.00% https://www.baidu.com/s
17 20 0.00% http://centos.cu.be/7.3.1611/os/
18 20 0.00% http://centos.cu.be/7.3.1611/os/x86_64/
19 19 0.00% http://isoredirect.centos.org/centos/6/isos/x86_64/
20 18 0.00% http://centos.cu.be/7/os/
21 17 0.00% http://centos.cu.be/6.9/isos/
22 16 0.00% https://cu.be/mirrors
23 15 0.00% http://centos.cu.be/6.9/os/x86_64/
24 15 0.00% http://centos.cu.be/7/isos/
25 14 0.00% http://apache.cu.be/tomcat/tomcat-8/v8.5.15/bin/embed/
26 14 0.00% http://centos.cu.be/6/
27 11 0.00% http://centos.cu.be/6.9/os/
28 11 0.00% http://centos.cu.be/6/centosplus/x86_64/Packages/
29 11 0.00% http://remi.mirrors.cu.be/enterprise/7/remi/x86_64/repoview/layout/repostyle.css
30 10 0.00% http://centos.cu.be/7/os/x86_64/Packages/

Usage by Country for June 2017

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 509231 49.39% 495897 54.47% 591029432 65.56% Belgium
2 209486 20.32% 201971 22.19% 174702828 19.38% Unresolved/Unknown
3 178235 17.29% 170088 18.68% 54982311 6.10% Commercial (com)
4 75898 7.36% 74811 8.22% 102973 0.01% Non-Profit (org)
5 33831 3.28% 30454 3.35% 54102822 6.00% Network (net)
6 12631 1.23% 11247 1.24% 4137980 0.46% European Union
7 5471 0.53% 5438 0.60% 3306431 0.37% Address Routing (arpa)
8 2281 0.22% 1597 0.18% 11564507 1.28% Germany
9 753 0.07% 109 0.01% 87107 0.01% International (int)
10 608 0.06% 585 0.06% 593768 0.07% Netherlands
11 394 0.04% 77 0.01% 69097 0.01% France
12 393 0.04% 85 0.01% 226093 0.03% Switzerland
13 265 0.03% 88 0.01% 555362 0.06% Czech Republic
14 206 0.02% 203 0.02% 128270 0.01% Russian Federation
15 165 0.02% 141 0.02% 120015 0.01% Italy
16 115 0.01% 107 0.01% 21348 0.00% Brazil
17 107 0.01% 106 0.01% 80462 0.01% British Indian Ocean Territory
18 95 0.01% 67 0.01% 15878 0.00% India
19 79 0.01% 75 0.01% 769960 0.09% Generic Business (biz)
20 76 0.01% 40 0.00% 295482 0.03% Canada
21 76 0.01% 53 0.01% 2383 0.00% Poland
22 48 0.00% 48 0.01% 1338 0.00% Japan
23 43 0.00% 32 0.00% 10282 0.00% Greece
24 42 0.00% 42 0.00% 2323 0.00% Argentina
25 41 0.00% 37 0.00% 6061 0.00% Educational (edu)
26 37 0.00% 20 0.00% 17331 0.00% Spain
27 35 0.00% 24 0.00% 2476 0.00% Ukraine
28 33 0.00% 22 0.00% 2816 0.00% United Kingdom
29 28 0.00% 17 0.00% 157051 0.02% Air Transport Industry (aero)
30 25 0.00% 23 0.00% 8713 0.00% Luxembourg


Generated by Webalizer Version 2.21